2025-26 Baseball Statistics - Andrew College

Games
51
Runs
359
Batting Average
.312
On Base Percentage
.429
Slugging Percentage
.476
Home Runs
43
Team Summary
Title Record
Overall 21-30 (.412)
Conference 12-16 (.429)
Streak Lost 2
Home 13-13
Away 7-16
Neutral 1-1
Recent Results
Date Opponent Result
Apr 24 Gordon State College W, 16-5
Apr 28 at East Georgia College W, 2-0
Apr 28 at East Georgia College L, 8-2
Apr 30 South Georgia State College W, 11-7
May 5 vs. South Georgia State College L, 8-3
May 6 Gordon State College L, 11-10
Team Stats
Statistics Overall Conf
Games 51 28
At Bats 1505 878
Runs 359 212
Hits 470 278
Doubles 95 47
Triples 11 6
Home Runs 43 32
Runs Batted In 314 186
Extra Base Hits 149 85
Total Bases 716 433
Walks 258 127
Hit by pitch 64 33
Strikeouts 341 190
Sacrifice Flies 18 12
Sacrifice Hits 13 8
Hit into double play 4 0
Stolen Bases 79 33
Caught Stealing 14 7
Batting Average .312 .317
On Base Percentage .429 .417
Slugging Percentage .476 .493
Earned Run Average 8.52 9.16
WHIP 2.12 2.03
Shutouts 2 1
At Bats Against 1528 886
Batting Average Against .335 .337
Home Games Played 26 15
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 24 Tallahassee State College W, 2-0 24 2 6 3 0 0 2 3 8 2 0
Jan 24 Tallahassee State College L, 13-4 27 4 5 0 0 0 2 4 10 1 0
Jan 27 at Chattahoochee Valley Community College   - - - - - - - - - - -
Jan 27 at Chattahoochee Valley Community College   - - - - - - - - - - -
Jan 30 at Florida SouthWestern State College L, 8-1 26 1 7 1 0 0 1 2 11 2 1
Jan 30 at Florida SouthWestern State College L, 15-7 29 7 7 1 0 0 6 9 10 2 0
Jan 31 at Florida SouthWestern State College L, 13-1 26 1 8 1 0 0 1 2 9 0 0
Feb 3 at Thomas University JV L, 11-10 27 10 8 5 0 0 9 11 4 6 1
Feb 3 at Thomas University JV W, 6-2 31 6 8 2 2 0 5 3 10 0 1
Feb 6 Wallace Community College-Dothan W, 12-2 24 12 11 2 0 2 10 5 5 3 1
Feb 6 Wallace Community College-Dothan L, 11-9 34 9 12 2 2 4 9 5 4 0 0
Feb 9 Thomas University JV L, 6-5 25 5 6 2 0 1 3 7 7 4 1
Feb 9 Thomas University JV W, 11-1 22 11 10 5 0 0 10 10 3 2 0
Feb 10 at Wallace Community College-Dothan W, 7-5 30 7 11 2 0 1 5 7 5 3 0
Feb 10 at Wallace Community College-Dothan W, 6-4 27 6 7 1 0 0 5 7 5 2 0
Feb 14 Chattahoochee Valley Community College L, 12-5 27 5 8 0 0 0 4 4 11 3 1
Feb 14 Chattahoochee Valley Community College L, 6-3 24 3 3 2 0 0 3 8 10 3 0
Feb 16 Point University JV   - - - - - - - - - - -
Feb 16 Point University JV   - - - - - - - - - - -
Feb 17 Kellogg Community College   - - - - - - - - - - -
Feb 19 vs. Chattahoochee Valley Community College W, 8-6 36 8 13 5 0 1 7 5 11 4 0
Feb 25 Point University JV W, 17-1 26 17 14 3 1 0 15 8 3 2 0
Feb 25 Point University JV W, 15-5 29 15 13 1 0 2 14 8 3 4 0
Feb 28 at Tallahassee State College L, 12-2 18 2 5 0 0 0 2 1 4 0 0
Feb 28 at Tallahassee State College L, 10-2 24 2 6 4 0 0 1 4 4 1 0
Mar 3 East Georgia College W, 10-2 33 10 12 1 1 2 10 7 10 1 1
Mar 5 at Gordon State College L, 10-0 23 0 6 0 1 0 0 3 4 1 0
Mar 7 at Georgia Highlands College L, 11-3 29 3 8 3 0 0 2 4 9 1 0
Mar 7 at Georgia Highlands College L, 12-9 29 9 11 3 0 1 8 1 7 0 0
Mar 10 at South Georgia State College L, 7-2 26 2 8 1 0 1 2 2 5 0 0
Mar 10 at South Georgia State College L, 6-2 23 2 5 1 0 0 0 5 6 1 1
Mar 13 Macomb Community College   - - - - - - - - - - -
Mar 13 Macomb Community College   - - - - - - - - - - -
Mar 18 at Georgia Highlands College L, 8-2 32 2 6 0 0 0 2 3 14 0 0
Mar 20 Georgia Highlands College L, 21-6 30 6 9 2 0 2 4 3 5 2 0
Mar 21 Georgia Highlands College L, 8-2 25 2 4 1 0 0 2 4 11 2 0
Mar 21 Georgia Highlands College L, 20-11 31 11 11 2 0 2 9 5 6 1 0
Mar 24 Gordon State College W, 14-9 31 14 10 3 0 0 11 8 4 3 1
Mar 26 at Gordon State College W, 12-11 44 12 17 1 1 3 10 5 5 3 1
Mar 28 at Gordon State College W, 7-3 32 7 13 3 0 1 6 1 6 2 1
Mar 28 at Gordon State College W, 10-1 33 10 12 2 0 0 8 6 8 0 0
Mar 31 at East Georgia College L, 8-7 37 7 11 3 1 0 6 7 10 2 0
Apr 2 East Georgia College L, 12-8 38 8 10 1 0 2 5 6 12 3 1
Apr 3 East Georgia College W, 12-3 29 12 11 2 0 1 12 4 5 2 0
Apr 3 East Georgia College L, 10-0 23 0 2 1 0 0 0 2 7 0 0
Apr 7 at South Georgia State College L, 14-7 36 7 10 0 2 1 6 5 8 0 0
Apr 9 South Georgia State College W, 14-6 36 14 16 1 0 0 12 8 7 1 0
Apr 11 South Georgia State College L, 19-14 43 14 18 4 0 1 12 7 5 1 0
Apr 11 South Georgia State College W, 17-5 31 17 13 2 0 5 17 9 5 1 0
Apr 14 at Chattahoochee Valley Community College L, 10-1 25 1 5 0 0 0 1 3 4 1 0
Apr 21 Georgia Highlands College L, 11-5 36 5 9 3 0 0 5 6 5 1 0
Apr 24 Gordon State College W, 7-4 29 7 11 2 0 2 7 3 4 2 1
Apr 24 Gordon State College W, 16-5 31 16 13 2 0 3 15 5 6 0 0
Apr 28 at East Georgia College W, 2-0 29 2 6 1 0 0 2 1 8 0 0
Apr 28 at East Georgia College L, 8-2 24 2 4 1 0 0 2 4 4 3 0
Apr 30 South Georgia State College W, 11-7 35 11 12 1 0 5 11 3 4 0 0
May 5 vs. South Georgia State College L, 8-3 31 3 7 2 0 0 3 8 3 1 0
May 6 Gordon State College L, 11-10 35 10 12 4 0 0 10 7 7 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 24 Tallahassee State College W, 2-0 0 0 1 9 3 0 0 0 - 28
Jan 24 Tallahassee State College L, 13-4 3 0 0 5 0 0 0 0 - 34
Jan 27 at Chattahoochee Valley Community College   - - - - - - - - - -
Jan 27 at Chattahoochee Valley Community College   - - - - - - - - - -
Jan 30 at Florida SouthWestern State College L, 8-1 1 0 0 8 1 1 3 5 .60 29
Jan 30 at Florida SouthWestern State College L, 15-7 2 1 0 8 1 0 4 7 .57 41
Jan 31 at Florida SouthWestern State College L, 13-1 1 0 0 9 1 3 6 3 2.00 29
Feb 3 at Thomas University JV L, 11-10 1 1 0 13 5 0 0 0 - 40
Feb 3 at Thomas University JV W, 6-2 1 0 0 14 4 0 0 0 - 35
Feb 6 Wallace Community College-Dothan W, 12-2 2 0 0 19 4 0 0 0 - 31
Feb 6 Wallace Community College-Dothan L, 11-9 0 1 0 30 8 0 0 0 - 40
Feb 9 Thomas University JV L, 6-5 1 0 1 11 3 0 0 0 - 34
Feb 9 Thomas University JV W, 11-1 1 0 0 15 5 0 0 0 - 33
Feb 10 at Wallace Community College-Dothan W, 7-5 0 0 0 16 3 0 0 0 - 37
Feb 10 at Wallace Community College-Dothan W, 6-4 2 1 0 8 1 0 0 0 - 37
Feb 14 Chattahoochee Valley Community College L, 12-5 1 0 0 8 0 0 0 0 - 32
Feb 14 Chattahoochee Valley Community College L, 6-3 2 0 0 5 2 0 0 0 - 34
Feb 16 Point University JV   - - - - - - - - - -
Feb 16 Point University JV   - - - - - - - - - -
Feb 17 Kellogg Community College   - - - - - - - - - -
Feb 19 vs. Chattahoochee Valley Community College W, 8-6 3 0 2 21 6 0 0 0 - 46
Feb 25 Point University JV W, 17-1 3 0 0 19 4 0 0 0 - 37
Feb 25 Point University JV W, 15-5 1 0 0 20 3 0 0 0 - 38
Feb 28 at Tallahassee State College L, 12-2 0 0 0 5 0 0 0 0 - 19
Feb 28 at Tallahassee State College L, 10-2 0 1 0 10 4 0 0 0 - 29
Mar 3 East Georgia College W, 10-2 0 1 0 21 4 0 0 0 - 41
Mar 5 at Gordon State College L, 10-0 0 0 0 8 1 0 0 0 - 26
Mar 7 at Georgia Highlands College L, 11-3 0 0 0 11 3 0 0 0 - 33
Mar 7 at Georgia Highlands College L, 12-9 4 2 0 17 4 0 0 0 - 36
Mar 10 at South Georgia State College L, 7-2 0 0 0 12 2 0 0 0 - 28
Mar 10 at South Georgia State College L, 6-2 2 0 0 6 1 0 0 0 - 30
Mar 13 Macomb Community College   - - - - - - - - - -
Mar 13 Macomb Community College   - - - - - - - - - -
Mar 18 at Georgia Highlands College L, 8-2 2 1 0 6 0 0 0 0 - 38
Mar 20 Georgia Highlands College L, 21-6 1 0 0 17 4 0 0 0 - 34
Mar 21 Georgia Highlands College L, 8-2 1 0 0 5 1 0 0 0 - 30
Mar 21 Georgia Highlands College L, 20-11 1 1 0 19 4 0 0 0 - 38
Mar 24 Gordon State College W, 14-9 4 1 1 13 3 0 0 0 - 45
Mar 26 at Gordon State College W, 12-11 3 1 2 29 5 0 0 0 - 55
Mar 28 at Gordon State College W, 7-3 0 0 0 19 4 0 0 0 - 33
Mar 28 at Gordon State College W, 10-1 3 0 0 14 2 0 0 0 - 42
Mar 31 at East Georgia College L, 8-7 1 0 0 16 4 0 0 0 - 45
Apr 2 East Georgia College L, 12-8 1 0 0 17 3 0 0 0 - 45
Apr 3 East Georgia College W, 12-3 1 1 0 16 3 0 0 0 - 35
Apr 3 East Georgia College L, 10-0 1 0 0 3 1 0 0 0 - 26
Apr 7 at South Georgia State College L, 14-7 1 0 0 17 3 0 0 0 - 42
Apr 9 South Georgia State College W, 14-6 0 2 2 17 1 0 0 0 - 48
Apr 11 South Georgia State College L, 19-14 1 0 1 25 5 0 0 0 - 52
Apr 11 South Georgia State College W, 17-5 0 0 0 30 7 0 0 0 - 40
Apr 14 at Chattahoochee Valley Community College L, 10-1 2 0 0 5 0 0 0 0 - 30
Apr 21 Georgia Highlands College L, 11-5 0 1 0 12 3 0 0 0 - 43
Apr 24 Gordon State College W, 7-4 0 0 1 19 4 0 0 0 - 33
Apr 24 Gordon State College W, 16-5 1 1 0 24 5 0 0 0 - 38
Apr 28 at East Georgia College W, 2-0 2 0 0 7 1 0 0 0 - 32
Apr 28 at East Georgia College L, 8-2 3 0 0 5 1 0 0 0 - 31
Apr 30 South Georgia State College W, 11-7 0 0 1 28 6 0 0 0 - 39
May 5 vs. South Georgia State College L, 8-3 3 0 0 9 2 0 0 0 - 42
May 6 Gordon State College L, 11-10 1 1 1 16 4 0 0 0 - 45
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 24 Tallahassee State College W, 2-0 1 0 1 7.0 3 0 0 0.00 1.14 5 9 0
Jan 24 Tallahassee State College L, 13-4 0 1 0 7.0 11 13 10 12.86 2.57 7 8 1
Jan 27 at Chattahoochee Valley Community College   - - - - - - - - - - - -
Jan 27 at Chattahoochee Valley Community College   - - - - - - - - - - - -
Jan 30 at Florida SouthWestern State College L, 8-1 0 1 0 6.0 8 8 6 9.00 2.33 6 6 0
Jan 30 at Florida SouthWestern State College L, 15-7 0 1 0 6.0 12 15 10 15.00 3.33 8 4 2
Jan 31 at Florida SouthWestern State College L, 13-1 0 1 0 6.0 10 13 5 7.50 2.33 4 7 3
Feb 3 at Thomas University JV L, 11-10 0 1 0 6.1 13 11 8 11.37 3.32 8 5 0
Feb 3 at Thomas University JV W, 6-2 1 0 0 7.0 1 2 0 0.00 0.71 4 4 0
Feb 6 Wallace Community College-Dothan W, 12-2 1 0 0 6.0 6 2 2 3.00 1.33 2 7 0
Feb 6 Wallace Community College-Dothan L, 11-9 0 1 0 8.0 12 11 10 11.25 2.13 5 10 4
Feb 9 Thomas University JV L, 6-5 0 1 0 7.0 8 6 4 5.14 1.71 4 3 2
Feb 9 Thomas University JV W, 11-1 1 0 0 5.0 3 1 0 0.00 1.20 3 4 0
Feb 10 at Wallace Community College-Dothan W, 7-5 1 0 0 7.0 6 5 4 5.14 1.43 4 5 2
Feb 10 at Wallace Community College-Dothan W, 6-4 1 0 0 7.0 8 4 3 3.86 1.43 2 2 0
Feb 14 Chattahoochee Valley Community College L, 12-5 0 1 0 7.0 13 12 12 15.43 2.71 6 3 1
Feb 14 Chattahoochee Valley Community College L, 6-3 0 1 0 7.0 4 6 6 7.71 1.71 8 5 1
Feb 16 Point University JV   - - - - - - - - - - - -
Feb 16 Point University JV   - - - - - - - - - - - -
Feb 17 Kellogg Community College   - - - - - - - - - - - -
Feb 19 vs. Chattahoochee Valley Community College W, 8-6 1 0 0 9.0 7 6 6 6.00 1.11 3 8 1
Feb 25 Point University JV W, 17-1 1 0 0 5.0 3 1 1 1.80 0.80 1 9 0
Feb 25 Point University JV W, 15-5 1 0 0 6.0 7 5 5 7.50 1.33 1 3 1
Feb 28 at Tallahassee State College L, 12-2 0 1 0 4.2 13 12 12 23.14 3.43 3 5 0
Feb 28 at Tallahassee State College L, 10-2 0 1 0 6.0 12 10 6 9.00 3.00 6 7 0
Mar 3 East Georgia College W, 10-2 1 0 0 9.0 10 2 2 2.00 1.33 2 7 1
Mar 5 at Gordon State College L, 10-0 0 1 0 6.1 13 10 10 14.21 2.53 3 4 1
Mar 7 at Georgia Highlands College L, 11-3 0 1 0 6.0 14 11 11 16.50 2.83 3 3 2
Mar 7 at Georgia Highlands College L, 12-9 0 1 0 6.0 10 12 12 18.00 2.83 7 3 2
Mar 10 at South Georgia State College L, 7-2 0 1 0 6.0 12 7 2 3.00 2.33 2 4 0
Mar 10 at South Georgia State College L, 6-2 0 1 0 6.0 9 6 6 9.00 1.83 2 4 1
Mar 13 Macomb Community College   - - - - - - - - - - - -
Mar 13 Macomb Community College   - - - - - - - - - - - -
Mar 18 at Georgia Highlands College L, 8-2 0 1 0 8.0 10 8 6 6.75 1.50 2 9 3
Mar 20 Georgia Highlands College L, 21-6 0 1 0 7.0 18 21 21 27.00 4.14 11 5 3
Mar 21 Georgia Highlands College L, 8-2 0 1 0 7.0 7 8 6 7.71 2.29 9 6 1
Mar 21 Georgia Highlands College L, 20-11 0 1 0 7.0 18 20 17 21.86 3.86 9 5 4
Mar 24 Gordon State College W, 14-9 1 0 0 9.0 14 9 7 7.00 2.11 5 10 2
Mar 26 at Gordon State College W, 12-11 1 0 0 10.0 15 10 9 8.10 2.40 9 7 2
Mar 28 at Gordon State College W, 7-3 1 0 0 7.0 7 3 3 3.86 1.43 3 6 0
Mar 28 at Gordon State College W, 10-1 1 0 0 7.0 6 1 1 1.29 1.14 2 6 0
Mar 31 at East Georgia College L, 8-7 0 1 0 8.0 10 8 8 9.00 2.13 7 4 0
Apr 2 East Georgia College L, 12-8 0 1 0 9.0 13 12 10 10.00 2.56 10 2 1
Apr 3 East Georgia College W, 12-3 1 0 0 7.0 2 3 3 3.86 1.57 9 1 0
Apr 3 East Georgia College L, 10-0 0 1 0 7.0 7 10 9 11.57 1.71 5 4 1
Apr 7 at South Georgia State College L, 14-7 0 1 0 8.0 14 14 13 14.63 2.13 3 3 3
Apr 9 South Georgia State College W, 14-6 1 0 0 9.0 10 6 4 4.00 1.89 7 5 0
Apr 11 South Georgia State College L, 19-14 0 1 0 9.0 22 19 19 19.00 3.56 10 4 2
Apr 11 South Georgia State College W, 17-5 1 0 0 7.0 6 5 4 5.14 1.29 3 6 1
Apr 14 at Chattahoochee Valley Community College L, 10-1 0 1 0 6.0 51 10 5 7.50 9.33 5 3 0
Apr 21 Georgia Highlands College L, 11-5 0 1 0 9.0 13 11 11 11.00 2.22 7 5 2
Apr 24 Gordon State College W, 7-4 1 0 0 7.0 6 4 2 2.57 0.86 0 3 1
Apr 24 Gordon State College W, 16-5 1 0 0 7.0 6 5 5 6.43 1.71 6 5 1
Apr 28 at East Georgia College W, 2-0 1 0 0 7.0 3 0 0 0.00 0.57 1 9 0
Apr 28 at East Georgia College L, 8-2 0 1 0 6.0 8 8 8 12.00 1.50 1 6 2
Apr 30 South Georgia State College W, 11-7 1 0 1 9.0 6 7 5 5.00 0.78 1 6 4
May 5 vs. South Georgia State College L, 8-3 0 1 0 8.0 8 8 5 5.63 1.75 6 4 1
May 6 Gordon State College L, 11-10 0 1 0 9.0 16 11 10 10.00 2.33 5 8 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 24 Tallahassee State College W, 2-0 28 21 7 0 1.000 - 1 0 .000 0 0
Jan 24 Tallahassee State College L, 13-4 29 21 5 3 .897 - 1 0 .000 1 0
Jan 27 at Chattahoochee Valley Community College   - - - - - - - - - - -
Jan 27 at Chattahoochee Valley Community College   - - - - - - - - - - -
Jan 30 at Florida SouthWestern State College L, 8-1 25 18 6 1 .960 - 7 - - 0 0
Jan 30 at Florida SouthWestern State College L, 15-7 26 18 5 3 .885 - 5 - - 0 0
Jan 31 at Florida SouthWestern State College L, 13-1 30 18 8 4 .867 - 1 1 .500 0 0
Feb 3 at Thomas University JV L, 11-10 30 19 8 3 .900 - - 0 - 0 0
Feb 3 at Thomas University JV W, 6-2 31 21 9 1 .968 - - - - 0 0
Feb 6 Wallace Community College-Dothan W, 12-2 23 18 5 0 1.000 - 2 - - 0 0
Feb 6 Wallace Community College-Dothan L, 11-9 33 24 8 1 .970 1 3 - - 0 0
Feb 9 Thomas University JV L, 6-5 31 21 8 2 .935 - - - - 1 0
Feb 9 Thomas University JV W, 11-1 26 15 8 3 .885 - - 0 - 1 0
Feb 10 at Wallace Community College-Dothan W, 7-5 31 21 8 2 .935 - - - - 0 0
Feb 10 at Wallace Community College-Dothan W, 6-4 31 21 9 1 .968 - 2 1 .333 0 0
Feb 14 Chattahoochee Valley Community College L, 12-5 27 21 6 0 1.000 - - - - 0 0
Feb 14 Chattahoochee Valley Community College L, 6-3 26 21 5 0 1.000 - 2 0 .000 0 0
Feb 16 Point University JV   - - - - - - - - - - -
Feb 16 Point University JV   - - - - - - - - - - -
Feb 17 Kellogg Community College   - - - - - - - - - - -
Feb 19 vs. Chattahoochee Valley Community College W, 8-6 35 27 8 0 1.000 - - - - 0 0
Feb 25 Point University JV W, 17-1 20 15 5 0 1.000 - - 0 - 0 0
Feb 25 Point University JV W, 15-5 25 18 7 0 1.000 - - - - 0 0
Feb 28 at Tallahassee State College L, 12-2 17 14 3 0 1.000 - 4 - - 1 0
Feb 28 at Tallahassee State College L, 10-2 22 18 3 1 .955 - 2 - - 0 0
Mar 3 East Georgia College W, 10-2 34 27 6 1 .971 1 - 1 1.000 0 0
Mar 5 at Gordon State College L, 10-0 27 19 8 0 1.000 - 1 - - 0 0
Mar 7 at Georgia Highlands College L, 11-3 23 18 4 1 .957 - 3 - - 0 0
Mar 7 at Georgia Highlands College L, 12-9 21 18 3 0 1.000 - 2 - - 0 0
Mar 10 at South Georgia State College L, 7-2 25 18 6 1 .960 - - - - 0 0
Mar 10 at South Georgia State College L, 6-2 23 18 4 1 .957 - - 0 - 0 0
Mar 13 Macomb Community College   - - - - - - - - - - -
Mar 13 Macomb Community College   - - - - - - - - - - -
Mar 18 at Georgia Highlands College L, 8-2 34 24 6 4 .882 - 1 - - 1 0
Mar 20 Georgia Highlands College L, 21-6 26 21 5 0 1.000 - 1 - - 0 0
Mar 21 Georgia Highlands College L, 8-2 32 21 8 3 .906 - - 0 - 0 0
Mar 21 Georgia Highlands College L, 20-11 31 21 7 3 .903 - 5 - - 0 0
Mar 24 Gordon State College W, 14-9 34 27 6 1 .971 - 1 - - 0 0
Mar 26 at Gordon State College W, 12-11 41 30 8 3 .927 2 - 0 - 2 0
Mar 28 at Gordon State College W, 7-3 28 21 7 0 1.000 - 4 0 .000 0 0
Mar 28 at Gordon State College W, 10-1 30 21 9 0 1.000 2 - - - 0 0
Mar 31 at East Georgia College L, 8-7 29 24 4 1 .966 - 1 0 .000 0 0
Apr 2 East Georgia College L, 12-8 40 27 10 3 .925 2 2 - - 1 0
Apr 3 East Georgia College W, 12-3 25 21 4 0 1.000 1 - - - 0 0
Apr 3 East Georgia College L, 10-0 30 21 6 3 .900 - 2 1 .333 0 0
Apr 7 at South Georgia State College L, 14-7 34 24 8 2 .941 - 1 - - 0 0
Apr 9 South Georgia State College W, 14-6 36 27 8 1 .972 - 1 - - 1 0
Apr 11 South Georgia State College L, 19-14 36 27 8 1 .972 - 2 - - 0 0
Apr 11 South Georgia State College W, 17-5 32 21 10 1 .969 - - - - 0 0
Apr 14 at Chattahoochee Valley Community College L, 10-1 23 18 3 2 .913 1 - - - 1 0
Apr 21 Georgia Highlands College L, 11-5 36 27 8 1 .972 - - - - 0 0
Apr 24 Gordon State College W, 7-4 26 21 4 1 .962 1 2 - - 0 0
Apr 24 Gordon State College W, 16-5 27 21 5 1 .963 - - - - 0 0
Apr 28 at East Georgia College W, 2-0 28 21 6 1 .964 - 2 - - 0 0
Apr 28 at East Georgia College L, 8-2 23 18 4 1 .957 - 1 - - 1 0
Apr 30 South Georgia State College W, 11-7 36 27 8 1 .972 - - - - 0 0
May 5 vs. South Georgia State College L, 8-3 34 24 8 2 .941 - 1 - - 0 0
May 6 Gordon State College L, 11-10 36 27 7 2 .944 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 51 1505 359 470 95 11 43 314 258 341 79 14 .312 .429 .476
Conference 28 878 212 278 47 6 32 186 127 190 33 7 .317 .417 .493
Exhibition - - - - - - - - - - - - - - -
 
Home 26 778 240 261 52 4 34 214 149 167 44 8 .335 .453 .544
Away 23 660 108 189 36 7 8 90 96 160 30 6 .286 .397 .398
Neutral 2 67 11 20 7 0 1 10 13 14 5 0 .299 .453 .448
 
Wins 21 642 216 239 45 5 28 194 116 125 37 7 .372 .482 .589
Losses 30 863 143 231 50 6 15 120 142 216 42 7 .268 .390 .392
 
January 5 132 15 33 6 0 0 12 20 48 7 1 .250 .375 .295
February 15 404 118 135 36 5 11 102 93 89 37 5 .334 .474 .530
March 15 458 97 143 26 4 12 80 64 110 19 5 .312 .416 .465
April 14 445 116 140 21 2 20 107 66 84 15 2 .315 .414 .506
May 2 66 13 19 6 0 0 13 15 10 1 1 .288 .442 .379
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 51 64 18 13 716 149 4 13 15 .87 1858
Conference 28 33 12 8 433 85 0 0 0 - 1058
Exhibition - - - - 0 0 - - - - 0
 
Home 26 27 10 9 423 90 0 0 0 - 973
Away 23 31 8 2 263 51 4 13 15 .87 797
Neutral 2 6 0 2 30 8 0 0 0 - 88
 
Wins 21 27 8 10 378 78 0 0 0 - 803
Losses 30 37 10 3 338 71 4 13 15 .87 1055
 
January 5 7 1 1 39 6 4 13 15 .87 161
February 15 18 4 3 214 52 0 0 0 - 522
March 15 22 7 3 213 42 0 0 0 - 554
April 14 13 5 5 225 43 0 0 0 - 534
May 2 4 1 1 25 6 0 0 0 - 87
gp ip h r er bb k k/9 hr era whip
Total 51 363.1 524 412 344 245 271 6.71 61 8.52 2.12
Conference 28 210.1 289 240 214 139 142 6.08 40 9.16 2.03
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 26 193.0 244 210 185 141 143 6.67 36 8.63 1.99
Away 23 153.1 265 188 148 95 116 6.81 23 8.69 2.35
Neutral 2 17.0 15 14 11 9 12 6.35 2 5.82 1.41
 
Wins 21 154.0 135 81 66 73 122 7.13 16 3.86 1.35
Losses 30 209.1 389 331 278 172 149 6.41 45 11.95 2.68
 
January 5 32.0 44 49 31 30 34 9.56 6 8.72 2.31
February 15 98.0 116 94 79 60 80 7.35 12 7.26 1.80
March 15 109.1 173 136 121 76 83 6.83 22 9.96 2.28
April 14 107.0 167 114 98 68 62 5.21 18 8.24 2.20
May 2 17.0 24 19 15 11 12 6.35 3 7.94 2.06
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 51 1486 1090 329 67 .955 11 63 4 .060 11 0
Conference 28 847 631 180 36 .957 9 32 2 .059 6 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 785 579 174 32 .959 6 25 2 .074 5 0
Away 23 632 460 139 33 .948 5 37 2 .051 6 0
Neutral 2 69 51 16 2 .971 - 1 - - 0 0
 
Wins 21 627 462 147 18 .971 7 15 2 .118 4 0
Losses 30 859 628 182 49 .943 4 48 2 .040 7 0
 
January 5 138 96 31 11 .920 - 15 1 .063 1 0
February 15 408 294 100 14 .966 1 15 1 .063 3 0
March 15 438 328 91 19 .957 5 19 1 .050 3 0
April 14 432 321 92 19 .956 5 13 1 .071 4 0
May 2 70 51 15 4 .943 - 1 - - 0 0
Date Opponent Score Attend
Jan 24 Tallahassee State College W, 2-0 0
Jan 24 Tallahassee State College L, 13-4 0
Jan 27 at Chattahoochee Valley Community College   -
Jan 27 at Chattahoochee Valley Community College   -
Jan 30 at Florida SouthWestern State College L, 8-1 105
Jan 30 at Florida SouthWestern State College L, 15-7 105
Jan 31 at Florida SouthWestern State College L, 13-1 79
Feb 3 at Thomas University JV L, 11-10 0
Feb 3 at Thomas University JV W, 6-2 0
Feb 6 Wallace Community College-Dothan W, 12-2 0
Feb 6 Wallace Community College-Dothan L, 11-9 0
Feb 9 Thomas University JV L, 6-5 0
Feb 9 Thomas University JV W, 11-1 0
Feb 10 at Wallace Community College-Dothan W, 7-5 0
Feb 10 at Wallace Community College-Dothan W, 6-4 0
Feb 14 Chattahoochee Valley Community College L, 12-5 0
Feb 14 Chattahoochee Valley Community College L, 6-3 0
Feb 16 Point University JV   -
Feb 16 Point University JV   -
Feb 17 Kellogg Community College   -
Feb 19 vs. Chattahoochee Valley Community College W, 8-6 0
Feb 25 Point University JV W, 17-1 0
Feb 25 Point University JV W, 15-5 0
Feb 28 at Tallahassee State College L, 12-2 0
Feb 28 at Tallahassee State College L, 10-2 0
Mar 3 East Georgia College W, 10-2 0
Mar 5 at Gordon State College L, 10-0 0
Mar 7 at Georgia Highlands College L, 11-3 0
Mar 7 at Georgia Highlands College L, 12-9 0
Mar 10 at South Georgia State College L, 7-2 0
Mar 10 at South Georgia State College L, 6-2 0
Mar 13 Macomb Community College   -
Mar 13 Macomb Community College   -
Mar 18 at Georgia Highlands College L, 8-2 0
Mar 20 Georgia Highlands College L, 21-6 0
Mar 21 Georgia Highlands College L, 8-2 0
Mar 21 Georgia Highlands College L, 20-11 0
Mar 24 Gordon State College W, 14-9 0
Mar 26 at Gordon State College W, 12-11 0
Mar 28 at Gordon State College W, 7-3 0
Mar 28 at Gordon State College W, 10-1 0
Mar 31 at East Georgia College L, 8-7 0
Apr 2 East Georgia College L, 12-8 0
Apr 3 East Georgia College W, 12-3 0
Apr 3 East Georgia College L, 10-0 0
Apr 7 at South Georgia State College L, 14-7 0
Apr 9 South Georgia State College W, 14-6 0
Apr 11 South Georgia State College L, 19-14 0
Apr 11 South Georgia State College W, 17-5 0
Apr 14 at Chattahoochee Valley Community College L, 10-1 0
Apr 21 Georgia Highlands College L, 11-5 0
Apr 24 Gordon State College W, 7-4 0
Apr 24 Gordon State College W, 16-5 0
Apr 28 at East Georgia College W, 2-0 0
Apr 28 at East Georgia College L, 8-2 0
Apr 30 South Georgia State College W, 11-7 0
May 5 vs. South Georgia State College L, 8-3 0
May 6 Gordon State College L, 11-10 0