April 21, 2026 Georgia Highlands College at Andrew College

11
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Georgia Highlands College 0 1 1 1 0 6 0 1 1 11 13 1
Andrew College 0 0 1 0 2 0 2 0 0 5 9 1

Box Score

Georgia Highlands College
Andrew College

Georgia Highlands College Batters

Hitters AB R H RBI BB SO LOB
Kenton Collier cf 4 1 1 1 0 0 0
Aidan Larkin 3b 6 1 2 2 0 0 0
Andrew Bishop 1b 5 3 2 0 0 1 0
Mason Moore rf 5 1 2 0 1 0 0
Carson Page 2b 5 1 1 1 1 0 0
Hayden Miller lf 4 1 2 2 1 0 0
Wyatt Gatlin dh 2 1 0 0 2 1 0
Emiliano Dominguez c 3 0 1 3 1 1 0
Caden Marcos ss 5 1 2 1 0 2 0
David McKechnie p 0 0 0 0 0 0 0
Jackson Scali 0 0 0 0 0 0 0
Dozier Swain 0 0 0 0 0 0 0
Evan Doss 0 0 0 0 0 0 0
Jack Burns 0 0 0 0 0 0 0
Braxton Wade 0 0 0 0 0 0 0
Ian Fullerton 0 0 0 0 1 0 0
Harper Davenport 1 0 0 0 0 0 0
Joe Johnson 0 0 0 0 0 0 0
Jack Lloyd 0 1 0 0 0 0 0
Totals 40 11 13 10 7 5 0
Batting
2B: Andrew Bishop , Hayden Miller
HR: Aidan Larkin , Caden Marcos
RBI: Kenton Collier , Aidan Larkin (2) , Carson Page , Hayden Miller (2) , Emiliano Dominguez (3) , Caden Marcos
Sac Fly: Hayden Miller
Fielding
E: Carson Page

Andrew College Batters

Hitters AB R H RBI BB SO LOB
Kai Huber 2b 1 2 0 0 4 0 0
Brady DeRosso lf 4 2 2 1 1 1 0
Cameron Kenney 3b 5 1 2 2 0 0 0
Anthony Kradzinski cf 5 0 0 0 0 2 0
Jose Massanet rf 4 0 0 2 0 0 0
Haiden Schultz dh 5 0 2 0 0 0 0
Mason Schreiber 1b 4 0 0 0 1 2 0
Chase Taylor c 4 0 2 0 0 0 0
Luke Meszar ss 4 0 1 0 0 0 0
Jakob Grant p 0 0 0 0 0 0 0
Ahren Smith 0 0 0 0 0 0 0
Evan Hamilton 0 0 0 0 0 0 0
Anthony Grant 0 0 0 0 0 0 0
Totals 36 5 9 5 6 5 0
Batting
2B: Brady DeRosso (2) , Cameron Kenney
RBI: Brady DeRosso , Cameron Kenney (2) , Jose Massanet (2)
Sac Fly: Jose Massanet
Baserunning
SB: Luke Meszar
Fielding
E: Kai Huber

Georgia Highlands College Pitchers

Pitchers IP H R ER BB SO HR
David McKechnie 4.0 2 1 1 4 1 0
Dozier Swain (W, 1-0) 1.0 1 2 1 1 0 0
Evan Doss 1.2 4 2 2 0 1 0
Jackson Scali 0.1 0 0 0 0 0 0
Jack Burns 1.0 1 0 0 1 1 0
Braxton Wade 1.0 1 0 0 0 2 0
Totals 9.0 9 5 4 6 5 0
Pitching
Batters faced: David McKechnie (18) , Dozier Swain (6) , Evan Doss (9) , Jackson Scali , Jack Burns (5) , Braxton Wade (4)
WP: David McKechnie , Dozier Swain

Andrew College Pitchers

Pitchers IP H R ER BB SO HR
Jakob Grant 5.0 7 3 3 4 4 1
Evan Hamilton (L, 0-1) 0.0 1 4 4 1 0 1
Ahren Smith 4.0 5 4 4 2 1 0
Totals 9.0 13 11 11 7 5 2
Pitching
Batters faced: Jakob Grant (27) , Evan Hamilton (4) , Ahren Smith (20)
WP: Jakob Grant (2) , Ahren Smith (3)
HBP: Jakob Grant , Evan Hamilton (2)

Other Information