April 14, 2026 Andrew College at Chattahoochee Valley Community College

1
10
Line Score
Final 1 2 3 4 5 6 7 R H E
Andrew College 0 0 0 0 0 1 0 1 5 2
Chattahoochee Valley Community College 6 2 1 0 0 1 X 10 12 0

Box Score

Andrew College
Chattahoochee Valley Community College

Andrew College Batters

Hitters AB R H RBI BB SO LOB
Kai Huber 1b 3 0 0 0 0 1 0
Luke Meszar ss 4 0 1 0 0 2 0
Brady DeRosso lf 2 1 1 0 2 0 0
Cameron Kenney 3b 3 0 1 0 0 0 0
Anthony Kradzinski cf 2 0 0 0 1 0 0
Jose Massanet rf 3 0 0 0 0 1 0
Haiden Schultz dh 3 0 0 1 0 0 0
Chase Taylor c 3 0 1 0 0 0 0
Colin Mendiola 2b 2 0 1 0 0 0 0
Will Walker p 0 0 0 0 0 0 0
Jackson Weir 0 0 0 0 0 0 0
Peyton Morefield 0 0 0 0 0 0 0
Isaiah Lee 0 0 0 0 0 0 0
Leland Dodson 0 0 0 0 0 0 0
Totals 25 1 5 1 3 4 0
Batting
RBI: Haiden Schultz
Baserunning
SB: Colin Mendiola
Fielding
E: Jose Massanet , Chase Taylor
DP: Kai Huber , Colin Mendiola

Chattahoochee Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Luke Vaks 0 0 0 0 0 0 0
Chael Kerr 0 0 0 0 0 0 0
Connor Trepanier 0 0 0 0 0 0 0
Brody Sims 0 0 0 0 0 0 0
Matthew "Kade" Brookins 0 0 0 0 0 0 0
Cater Ward 0 0 0 0 0 0 0
Hunter Whippert 0 0 0 0 0 0 0
Greyson Hall 2b 5 1 2 2 0 1 0
Joel James cf 4 2 2 1 0 0 0
Will Crowell c 1 1 1 1 0 0 0
Cooper Loftin dh 4 2 4 1 0 0 0
Canyon Meeks 3b 4 0 2 1 0 0 0
Brody Pierce lf 1 1 0 1 3 0 0
Claxton Pilgrim 1b 4 1 1 2 0 0 0
Johnny Blue ss 2 1 0 0 1 1 0
B.C. Harrison rf 3 0 0 1 1 1 0
Micheal Fallon 2 1 0 0 0 0 0
Totals 30 10 12 10 5 3 0
Batting
2B: Joel James , Cooper Loftin , Canyon Meeks
3B: Greyson Hall
RBI: Greyson Hall (2) , Joel James , Will Crowell , Cooper Loftin , Canyon Meeks , Brody Pierce , Claxton Pilgrim (2) , B.C. Harrison
GIDP: Canyon Meeks

Andrew College Pitchers

Pitchers IP H R ER BB SO HR
Will Walker (L, 0-1) 0.2 44 6 1 3 0 0
Isaiah Lee 0.1 2 2 2 0 0 0
Jackson Weir 2.0 3 1 1 2 3 0
Peyton Morefield 2.0 2 1 1 0 0 0
Leland Dodson 1.0 0 0 0 0 0 0
Totals 6.0 51 10 5 5 3 0
Pitching
Batters faced: Will Walker (9) , Isaiah Lee (5) , Jackson Weir (11) , Peyton Morefield (8) , Leland Dodson (4)
HBP: Isaiah Lee (2) , Leland Dodson

Chattahoochee Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Chael Kerr (W, 1-0) 1.0 1 0 0 1 0 0
Connor Trepanier 1.0 1 0 0 0 0 0
Cater Ward 1.0 0 0 0 1 1 0
Hunter Whippert 1.0 0 0 0 0 0 0
Luke Vaks 1.0 1 0 0 0 0 0
Matthew "Kade" Brookins 1.0 2 1 1 1 1 0
Brody Sims 1.0 0 0 0 0 2 0
Totals 7.0 5 1 1 3 4 0
Pitching
Batters faced: Chael Kerr (5) , Connor Trepanier (4) , Cater Ward (5) , Hunter Whippert (3) , Luke Vaks (3) , Matthew "Kade" Brookins (6) , Brody Sims (4)
HBP: Cater Ward , Brody Sims

Other Information