April 11, 2026 South Georgia State College at Andrew College

5
17
Line Score
Final 1 2 3 4 5 6 7 R H E
South Georgia State College 0 1 1 0 0 3 0 5 6 0
Andrew College 5 3 5 4 0 0 X 17 13 1

Box Score

South Georgia State College
Andrew College

South Georgia State College Batters

Hitters AB R H RBI BB SO LOB
Cooper Kiker 0 0 0 0 0 0 0
Logan James 0 0 0 0 0 0 0
Dylan Huntley 0 0 0 0 0 0 0
Brody Strickland 0 0 0 0 0 0 0
Blake Hughes 0 0 0 0 0 0 0
Jack Peak 0 0 0 0 0 0 0
Carson Ward 0 0 0 0 0 0 0
Skyler Kokoszka 0 0 0 0 0 0 0
Nate Thomas 2 0 0 0 0 1 0
Talon Daignault 2 0 0 0 0 2 0
Steven Tavares-Batista 2 1 0 0 0 0 0
Trae Jones 2 1 1 0 1 0 0
Brandon Musick 2 0 0 0 0 1 0
Jesse Brown 4 0 0 1 0 1 0
Travis Stroud II 1 1 1 3 0 0 0
Dalton Smith 1 1 1 0 0 0 0
Alex Bairan 2 0 1 1 0 0 0
Bryce Marchman 1 0 0 0 0 0 0
Braxton Brady 3 1 1 0 1 0 0
Gavin Hamrick 1 0 0 0 0 0 0
Danny Vigille-Grant 2 0 0 0 0 0 0
Diego Gonzales 1 0 1 0 0 0 0
Payton Bryant 0 0 0 0 0 0 0
LaDorian Jordan 1 0 0 0 1 1 0
Totals 27 5 6 5 3 6 0
Batting
2B: Braxton Brady
HR: Travis Stroud II
RBI: Jesse Brown , Travis Stroud II (3) , Alex Bairan

Andrew College Batters

Hitters AB R H RBI BB SO LOB
Luke Meszar ss 3 3 1 1 2 1 0
Brady DeRosso lf 2 3 2 4 2 0 0
Cameron Kenney 3b 4 3 3 3 1 0 0
Anthony Kradzinski cf 3 3 1 2 2 1 0
Jose Massanet rf 4 1 1 2 0 0 0
Mason Schreiber dh 4 1 1 1 0 0 0
Chase Taylor c 4 0 2 3 0 0 0
Tyler Walling 1b 4 0 0 0 0 2 0
Colin Mendiola 2b 2 2 2 1 2 0 0
Brady Cunningham p 0 0 0 0 0 0 0
Anthony Grant 1 1 0 0 0 1 0
Totals 31 17 13 17 9 5 0
Batting
2B: Luke Meszar , Mason Schreiber
HR: Brady DeRosso (2) , Cameron Kenney , Anthony Kradzinski , Colin Mendiola
RBI: Luke Meszar , Brady DeRosso (4) , Cameron Kenney (3) , Anthony Kradzinski (2) , Jose Massanet (2) , Mason Schreiber , Chase Taylor (3) , Colin Mendiola
Baserunning
SB: Luke Meszar
Fielding
E: Luke Meszar
DP: Tyler Walling , Colin Mendiola

South Georgia State College Pitchers

Pitchers IP H R ER BB SO HR
Blake Hughes (L, 1-3) 0.1 4 5 5 2 0 1
Skyler Kokoszka 1.2 2 3 3 3 2 0
Carson Ward 0.0 3 4 4 1 0 2
Brody Strickland 1.0 1 1 1 0 0 11
Dylan Huntley 0.1 3 4 4 1 0 1
Cooper Kiker 0.2 0 0 0 0 1 0
Jack Peak 1.0 0 0 0 0 0 0
Logan James 1.0 0 0 0 2 3 0
Totals 6.0 13 17 17 9 6 15
Pitching
Batters faced: Blake Hughes (7) , Skyler Kokoszka (10) , Carson Ward (4) , Brody Strickland (4) , Dylan Huntley (5) , Cooper Kiker (2) , Jack Peak (3) , Logan James (5)
WP: Skyler Kokoszka (2)

Andrew College Pitchers

Pitchers IP H R ER BB SO HR
Brady Cunningham (W, 4-3) 7.0 6 5 4 3 6 1
Totals 7.0 6 5 4 3 6 1
Pitching
Batters faced: Brady Cunningham (30)

Other Information