March 10, 2026 Andrew College at South Georgia State College

2
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Andrew College 0 0 0 0 0 0 2 2 5 1
South Georgia State College 0 0 0 1 5 0 X 6 10 0

Box Score

Andrew College
South Georgia State College

Andrew College Batters

Hitters AB R H RBI BB SO LOB
Colin Mendiola ss 3 0 2 0 0 0 0
Kai Huber 2b 3 0 0 0 1 1 0
Haiden Schultz dh 4 0 0 0 0 2 0
Cameron Kenney 3b 2 0 1 0 0 0 0
Anthony Kradzinski cf 3 0 0 0 0 0 0
Jose Massanet lf 2 0 1 0 1 0 0
Chase Taylor c 3 0 0 0 0 2 0
Mason Schreiber 1b 1 1 0 0 2 0 0
Brady DeRosso rf 2 1 1 0 1 1 0
Brady Cunningham p 0 0 0 0 0 0 0
Brooks Bibby 0 0 0 0 0 0 0
Adam Boyd 0 0 0 0 0 0 0
Totals 23 2 5 0 5 6 0
Batting
2B: Jose Massanet
Baserunning
SB: Jose Massanet
CS: Colin Mendiola
Fielding
E: Cameron Kenney
DP: Colin Mendiola , Mason Schreiber

South Georgia State College Batters

Hitters AB R H RBI BB SO LOB
Dylan Huntley 0 0 0 0 0 0 0
Jared Webb 0 0 0 0 0 0 0
Chris Gant 0 0 0 0 0 0 0
Hayden Gmerek 0 0 0 0 0 0 0
Nate Thomas 3 0 1 0 0 1 0
Tanner Langley 4 1 1 2 0 0 0
Talon Daignault 3 1 2 0 0 0 0
Steven Tavares-Batista 2 1 1 1 0 1 0
Jesse Brown 3 1 1 2 0 0 0
Cole Rambler 1 0 0 0 0 1 0
Alex Bairan 2 1 1 0 1 0 0
Bryce Marchman 3 0 1 1 0 0 0
Braxton Brady 3 0 1 0 0 1 0
Gavin Hamrick 0 0 0 0 0 0 0
Diego Gonzales 2 1 1 0 1 0 0
LaDorian Jordan 0 0 0 0 0 0 0
Totals 26 6 10 6 2 4 0
Batting
HR: Steven Tavares-Batista
RBI: Tanner Langley (2) , Steven Tavares-Batista , Jesse Brown (2) , Bryce Marchman
Baserunning
CS: Braxton Brady
Fielding
DP: Talon Daignault , Gavin Hamrick

Andrew College Pitchers

Pitchers IP H R ER BB SO HR
Brady Cunningham (L, 2-2) 4.1 7 6 6 2 3 1
Brooks Bibby 1.1 1 0 0 0 1 0
Adam Boyd 0.1 1 0 0 0 0 0
Totals 6.0 9 6 6 2 4 1
Pitching
Batters faced: Brady Cunningham (21) , Brooks Bibby (5) , Adam Boyd (3)
HBP: Adam Boyd

South Georgia State College Pitchers

Pitchers IP H R ER BB SO HR
Jared Webb (W, 3-0) 5.0 3 0 0 2 4 0
Chris Gant 1.0 1 0 0 1 2 0
Dylan Huntley 0.0 0 2 1 2 0 0
Hayden Gmerek 1.0 1 0 0 0 0 0
Totals 7.0 5 2 1 5 6 0
Pitching
Batters faced: Jared Webb (20) , Chris Gant (5) , Dylan Huntley (2) , Hayden Gmerek (3)
WP: Jared Webb
HBP: Jared Webb (2)

Other Information