April 10, 2025 Andrew College at South Georgia State College

(0-0)
10
(0-0)
11
Line Score
Final 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Andrew College 3 0 0 1 0 2 0 4 0 0 0 0 10 15 2
South Georgia State College 2 2 3 0 0 1 1 1 0 0 0 1 11 20 3

Box Score

Andrew College
South Georgia State College

Andrew College Batters

Hitters AB R H RBI BB SO LOB
Al Nsah cf 3 3 1 1 5 1 0
Zack Bowman rf 5 2 3 3 2 1 0
Jack Quick 1b 4 1 2 2 3 1 0
Luke Turner lf 6 0 2 2 1 2 0
Anthony Kradzinski dh 5 0 0 0 0 3 0
Braden Simmons c 6 1 1 0 1 2 0
Patrick Crosby 3b 6 0 2 0 1 1 0
Andon Gray ss 5 1 3 0 1 0 0
Charlie Kapp 2b 6 2 1 0 1 0 0
Kolton Thornton p 0 0 0 0 0 0 0
Nicholas Sloane p 0 0 0 0 0 0 0
Jadon Lirette p 0 0 0 0 0 0 0
Jordan Baynes 1 0 0 0 0 0 0
Gage Fullerton 1 0 0 0 0 0 0
Totals 48 10 15 8 15 11 0
Batting
2B: Zack Bowman , Jack Quick , Patrick Crosby
RBI: Al Nsah , Zack Bowman (3) , Jack Quick (2) , Luke Turner (2)
Sac: Zack Bowman , Andon Gray
GIDP: Anthony Kradzinski (2)
Baserunning
SB: Al Nsah (3) , Jack Quick (2)
Fielding
E: Andon Gray (2)
DP: Jack Quick , Braden Simmons , Andon Gray

South Georgia State College Batters

Hitters AB R H RBI BB SO LOB
Jared Webb p 0 0 0 0 0 0 0
Riley Barker p 0 0 0 0 0 0 0
Gage Digiovanni p 0 0 0 0 0 0 0
Carson Ward p 0 0 0 0 0 0 0
Chris Gant p 0 0 0 0 0 0 0
Michael Gagliano p 0 0 0 0 0 0 0
Wesley Wallace p 0 0 0 0 0 0 0
Luke Boone p 6 0 2 1 0 1 0
Hayden Gmerek p 0 0 0 0 0 0 0
Jaden Camp 4 3 3 1 1 0 0
Jayden Nesmith 3 0 1 1 0 0 0
Tanner Langley 1 0 1 0 0 0 0
Chaz Encarnacion 6 1 4 0 0 1 0
Enrique Castillo 5 1 1 0 1 1 0
Jesse Brown 6 1 4 4 1 0 0
Luke Flading 4 0 1 2 0 1 0
Dalton Smith 1 1 0 0 1 1 0
Alex Bairan 1 0 0 0 0 0 0
CJ Chalk 5 1 1 1 2 0 0
Colton Whaley 0 0 0 1 0 0 0
Payton Bryant 4 3 2 0 3 0 0
Totals 46 11 20 11 9 5 0
Batting
2B: Jaden Camp (3) , Chaz Encarnacion , Luke Flading
RBI: Luke Boone , Jaden Camp , Jayden Nesmith , Jesse Brown (4) , Luke Flading (2) , CJ Chalk , Colton Whaley
Sac Fly: Luke Boone , Jaden Camp , Colton Whaley
Baserunning
SB: Jaden Camp
CS: CJ Chalk
Fielding
E: Riley Barker , Jaden Camp , Jesse Brown
DP: Chaz Encarnacion , Enrique Castillo , Jesse Brown

Andrew College Pitchers

Pitchers IP H R ER BB SO HR
Kolton Thornton 3.0 9 7 4 2 3 0
Nicholas Sloane 4.1 4 3 3 3 1 0
Jadon Lirette (L, 3-1) 4.0 7 1 1 4 1 0
Totals 11.1 20 11 8 9 5 0
Pitching
Batters faced: Kolton Thornton (22) , Nicholas Sloane (20) , Jadon Lirette (21)
WP: Jadon Lirette
HBP: Kolton Thornton , Nicholas Sloane

South Georgia State College Pitchers

Pitchers IP H R ER BB SO HR
Riley Barker 3.0 3 4 4 7 5 0
Wesley Wallace 1.0 0 0 0 0 0 0
Jared Webb 2.0 4 2 2 0 0 0
Gage Digiovanni 1.0 2 0 0 0 1 0
Luke Boone 1.1 3 4 4 2 3 0
Hayden Gmerek 0.2 1 0 0 1 0 0
Carson Ward 1.0 1 0 0 0 1 0
Chris Gant 1.0 0 0 0 4 1 0
Michael Gagliano (W, 0-0) 1.0 0 0 0 1 0 0
Totals 12.0 14 10 10 15 11 0
Pitching
Batters faced: Riley Barker (21) , Wesley Wallace (2) , Jared Webb (9) , Gage Digiovanni (5) , Luke Boone (9) , Hayden Gmerek (4) , Carson Ward (4) , Chris Gant (7) , Michael Gagliano (4)
WP: Hayden Gmerek

Other Information