March 27, 2025 Gordon State College at Andrew College

(0-0)
6

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gordon State College | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 12 | 2 |
| Andrew College | 5 | 4 | 1 | 1 | 1 | 4 | X | 16 | 13 | 1 |
Box Score
Gordon State College
Andrew College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Carter 2b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Kaden Baggett 1b | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Ledger Curl dh | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Conner Hilton lf | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Tanner Patterson rf | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| Gavin West 3b | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Daniel Smith cf | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Zack Counts c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hunter Chiappetta ss | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Rhaylin Carvajal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Tankersley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Hewitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden York p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Gordon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan O'Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Gee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 12 | 6 | 1 | 7 | 15 |
Batting
2B:
Conner Hilton (2)
HR:
Daniel Smith
, Zack Counts
RBI:
Ledger Curl
, Conner Hilton
, Tanner Patterson (2)
, Daniel Smith
, Zack Counts
Sac Fly:
Tanner Patterson
GIDP:
Jake Carter (2)
Baserunning
SB:
Jake Carter
, Conner Hilton
Fielding
E:
Conner Hilton
, Hunter Chiappetta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Al Nsah 2b | 2 | 4 | 1 | 0 | 3 | 0 | 0 |
| Gage Fullerton rf | 2 | 3 | 1 | 3 | 0 | 0 | 0 |
| Jack Quick 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Luke Turner lf | 3 | 2 | 2 | 5 | 2 | 1 | 0 |
| Bryson Brookshire dh | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Braden Simmons c | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patrick Crosby 3b | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Andon Gray ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zack Bowman cf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Kevin Bucca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Waldrop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Boyd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 16 | 13 | 16 | 8 | 2 | 0 |
Batting
2B:
Bryson Brookshire
HR:
Luke Turner
, Patrick Crosby
RBI:
Gage Fullerton (3)
, Jack Quick (2)
, Luke Turner (5)
, Bryson Brookshire
, Patrick Crosby (4)
, Zack Bowman
Sac Fly:
Gage Fullerton
, Jack Quick (2)
, Zack Bowman
Baserunning
SB:
Al Nsah
, Gage Fullerton
Fielding
E:
Zack Bowman
DP:
Al Nsah (2)
, Jack Quick (2)
, Andon Gray (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rhaylin Carvajal (L, 2-4) | 1.0 | 4 | 5 | 5 | 1 | 1 | 1 |
| Brody Gordon | 0.1 | 2 | 4 | 4 | 3 | 0 | 1 |
| Landon Tankersley | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Caden Hewitt | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tanner Gee | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brayden York | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 |
| Nolan O'Connor | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 16 | 13 | 8 | 2 | 2 |
Pitching
Batters faced:
Rhaylin Carvajal (8)
, Brody Gordon (7)
, Landon Tankersley (8)
, Caden Hewitt (5)
, Tanner Gee (5)
, Brayden York (7)
, Nolan O'Connor (2)
WP:
Rhaylin Carvajal
HBP:
Brody Gordon
, Brayden York
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Bucca | 3.0 | 7 | 5 | 5 | 0 | 2 | 1 |
| Adam Boyd (W, 2-0) | 3.0 | 4 | 1 | 1 | 1 | 4 | 1 |
| Logan Waldrop | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 6 | 6 | 1 | 7 | 2 |
Pitching
Batters faced:
Kevin Bucca (16)
, Adam Boyd (13)
, Logan Waldrop (4)
HBP:
Kevin Bucca
Other Information
| Location: | Cuthbert, Georgia |
| Attendance: | 0 |












