March 25, 2025 Andrew College at Gordon State College

(0-0)
6

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew College | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 10 | 4 |
| Gordon State College | 0 | 4 | 9 | 1 | 2 | 3 | X | 19 | 19 | 2 |
Box Score
Andrew College
Gordon State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Al Nsah 2b | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Gage Fullerton rf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jack Quick 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luke Turner lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryson Brookshire dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Braden Simmons c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Patrick Crosby 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Andon Gray ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Zack Bowman cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Riley Gaskins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Sloane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadon Lirette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Kapp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 6 | 10 | 4 | 6 | 7 | 0 |
Batting
2B:
Al Nsah
HR:
Bryson Brookshire
RBI:
Al Nsah (2)
, Bryson Brookshire
, Zack Bowman
Baserunning
SB:
Al Nsah (3)
, Gage Fullerton
, Zack Bowman
Fielding
E:
Al Nsah
, Luke Turner (2)
, Andon Gray
DP:
Andon Gray
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Carter 2b | 5 | 1 | 3 | 3 | 0 | 0 | 1 |
| Kaden Baggett 1b | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| Ledger Curl dh | 3 | 2 | 1 | 0 | 2 | 1 | 2 |
| Conner Hilton lf | 4 | 2 | 2 | 2 | 1 | 0 | 1 |
| Tanner Patterson rf | 3 | 3 | 1 | 3 | 2 | 1 | 3 |
| Gavin West 3b | 3 | 3 | 3 | 6 | 0 | 0 | 0 |
| Daniel Smith cf | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| Jackson Terry c | 5 | 3 | 3 | 1 | 0 | 0 | 3 |
| Hunter Chiappetta ss | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| Brody Gordon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben McDow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan O'Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 19 | 19 | 18 | 6 | 4 | 14 |
Batting
2B:
Jake Carter
, Daniel Smith
3B:
Kaden Baggett
HR:
Tanner Patterson
, Gavin West (2)
RBI:
Jake Carter (3)
, Kaden Baggett (2)
, Conner Hilton (2)
, Tanner Patterson (3)
, Gavin West (6)
, Jackson Terry
, Hunter Chiappetta
Sac:
Kaden Baggett
Sac Fly:
Gavin West
Baserunning
SB:
Kaden Baggett
, Conner Hilton (2)
, Hunter Chiappetta
CS:
Jake Carter
Fielding
E:
Jackson Terry
, Jacob Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Gaskins (L, 5-3) | 2.2 | 7 | 9 | 8 | 2 | 4 | 1 |
| Jadon Lirette | 2.2 | 9 | 9 | 5 | 4 | 0 | 1 |
| Nicholas Sloane | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 6.0 | 17 | 19 | 14 | 6 | 4 | 3 |
Pitching
Batters faced:
Riley Gaskins (19)
, Jadon Lirette (22)
, Nicholas Sloane (3)
WP:
Riley Gaskins
HBP:
Jadon Lirette
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody Gordon | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ben McDow | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Dawson Harris (W, 3-3) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nolan O'Connor | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jacob Thompson | 0.2 | 4 | 4 | 4 | 1 | 1 | 1 |
| Grant Edwards | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lee Martin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 6 | 6 | 6 | 7 | 1 |
Pitching
Batters faced:
Brody Gordon (4)
, Ben McDow (7)
, Dawson Harris (5)
, Nolan O'Connor (6)
, Jacob Thompson (7)
, Grant Edwards (5)
, Lee Martin (4)
WP:
Brody Gordon
, Ben McDow (2)
Other Information
| Location: | Barnesville, Georgia |
| Attendance: | 0 |












