February 24, 2025 Point University JV at Andrew College
1

13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Point University JV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew College | 0 | 1 | 3 | 9 | X | 13 | 9 | 1 |
Box Score
Point University JV
Andrew College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Al Nsah 2b | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Gage Fullerton rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Quick 1b | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Bryson Brookshire dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Luke Turner lf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Braden Simmons c | 2 | 1 | 1 | 4 | 1 | 1 | 0 |
| Patrick Crosby 3b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Andon Gray ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Zack Bowman cf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nicholas Sloane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Rivera | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Totals | 18 | 13 | 9 | 12 | 10 | 2 | 0 |
Batting
2B:
Bryson Brookshire
HR:
Braden Simmons
RBI:
Al Nsah
, Jack Quick (3)
, Bryson Brookshire
, Luke Turner
, Braden Simmons (4)
, Patrick Crosby
, Andon Gray
Sac Fly:
Al Nsah
, Bryson Brookshire
Baserunning
SB:
Al Nsah (2)
, Daniel Rivera
Fielding
E:
Andon Gray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicholas Sloane (W, 4-0) | 5.0 | 2 | 1 | 0 | 1 | 4 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Nicholas Sloane (18)
Other Information
| Location: | Cuthbert, Ga |
| Attendance: | 0 |












