April 12, 2024 Andrew College at Gordon State College

(0-0)
11

(0-0)
21
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew College | 0 | 0 | 4 | 1 | 1 | 0 | 5 | 11 | 9 | 2 |
| Gordon State College | 7 | 1 | 2 | 0 | 1 | 9 | 1 | 21 | 20 | 2 |
Box Score
Andrew College
Gordon State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Al Nsah 2b | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Thomas Murcia 3b | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Josh McDonald 1b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kam Taylor lf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Maddox Mueller cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryson Brookshire p | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Logan Waldrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Gaskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Garmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Elam c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Rivera ss | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Gage Fullerton rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Wright | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zack Bowman | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 28 | 11 | 9 | 10 | 6 | 7 | 0 |
Batting
2B:
Thomas Murcia
, Bryson Brookshire
3B:
Kam Taylor
RBI:
Al Nsah
, Josh McDonald
, Bryson Brookshire (4)
, Daniel Rivera
, Austin Wright
, Zack Bowman (2)
Sac Fly:
Al Nsah
, Austin Wright
Baserunning
SB:
Al Nsah
Fielding
E:
Bryson Brookshire
, Daniel Rivera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zack Thompson c | 4 | 4 | 3 | 1 | 1 | 0 | 2 |
| Jackson Alford 2b | 4 | 3 | 3 | 4 | 2 | 0 | 1 |
| Kaleb Huffman 1b | 5 | 3 | 3 | 1 | 1 | 1 | 5 |
| Gavin West 3b | 5 | 2 | 2 | 1 | 1 | 0 | 2 |
| Jack Fleming cf | 5 | 2 | 2 | 3 | 1 | 0 | 1 |
| Mason Moore lf | 4 | 2 | 0 | 0 | 2 | 1 | 3 |
| Casual Kay dh | 3 | 2 | 3 | 2 | 2 | 0 | 0 |
| Carlos Martans ss | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Jake Epstein rf | 6 | 2 | 3 | 6 | 0 | 1 | 4 |
| Ryan Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhaylin Carvajal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aden Farran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 21 | 20 | 19 | 11 | 4 | 20 |
Batting
2B:
Zack Thompson
, Jackson Alford
, Kaleb Huffman (2)
, Jack Fleming (2)
, Jake Epstein
3B:
Jake Epstein
HR:
Jackson Alford (2)
, Jake Epstein
RBI:
Zack Thompson
, Jackson Alford (4)
, Kaleb Huffman
, Gavin West
, Jack Fleming (3)
, Casual Kay (2)
, Carlos Martans
, Jake Epstein (6)
Sac Fly:
Casual Kay
Baserunning
SB:
Jack Fleming
, Mason Moore
Fielding
E:
Gavin West
, Jake Epstein
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryson Brookshire (L, 0-2) | 0.2 | 5 | 7 | 7 | 4 | 1 | 1 |
| Logan Waldrop | 4.0 | 9 | 4 | 4 | 2 | 3 | 0 |
| Riley Gaskins | 1.0 | 3 | 7 | 2 | 1 | 0 | 1 |
| Ayden Garmon | 0.2 | 3 | 3 | 3 | 4 | 0 | 1 |
| Totals | 6.1 | 20 | 21 | 16 | 11 | 4 | 3 |
Pitching
Batters faced:
Bryson Brookshire (11)
, Logan Waldrop (23)
, Riley Gaskins (11)
, Ayden Garmon (9)
WP:
Logan Waldrop
, Ayden Garmon
HBP:
Riley Gaskins (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Taylor (W, 5-4) | 6.0 | 5 | 6 | 4 | 2 | 6 | 0 |
| Aden Farran | 0.2 | 2 | 5 | 5 | 3 | 0 | 0 |
| Rhaylin Carvajal | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 11 | 9 | 6 | 7 | 0 |
Pitching
Batters faced:
Ryan Taylor (27)
, Aden Farran (8)
, Rhaylin Carvajal (3)
WP:
Ryan Taylor
, Aden Farran
HBP:
Ryan Taylor
, Aden Farran
Other Information
| Location: | Barnesville, GA |
| Attendance: | 0 |












