March 4, 2021 Chipola College at Andrew College

(0-0)
13

(13-5-1, 0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chipola College | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 4 | 13 | 13 | 3 |
| Andrew College | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Box Score
Chipola College
Andrew College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Garcia 2b | 4 | 2 | 2 | 0 | 2 | 1 | 0 |
| Paxton Tomaini 3b | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Cameron Gray rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mark Black dh | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Andre Tarver cf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Alfonso Villalobos 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Goldstein lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myles Austin ss | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Jozsef Rohrbacher c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Andrew Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Dudley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric De Grandpre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Franco | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| David Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyle Miller-Green | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
| Totals | 39 | 13 | 13 | 10 | 4 | 10 | 0 |
Batting
2B:
Myles Austin
HR:
Mark Black
, Cesar Franco
, Lyle Miller-Green
RBI:
Paxton Tomaini
, Cameron Gray (2)
, Mark Black
, Myles Austin
, Cesar Franco
, Lyle Miller-Green (4)
Sac Fly:
Cameron Gray
Baserunning
CS:
Matthew Garcia
Fielding
E:
Myles Austin
, Jozsef Rohrbacher (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Pierce cf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Kaleb Podger rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Griffin Long 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Manibusan 1b | 5 | 0 | 2 | 2 | 0 | 2 | 0 |
| Jack Hay c | 5 | 0 | 2 | 0 | 0 | 3 | 0 |
| Jake Edwards 2b | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| JT Whatley dh | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Peyton Adams ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Drew Wilkerson lf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dalton Harrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Ginther | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Griggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Blount | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 8 | 3 | 6 | 15 | 0 |
Batting
2B:
Jacob Pierce
3B:
Jonathan Manibusan
RBI:
Kaleb Podger
, Jonathan Manibusan (2)
Fielding
E:
Peyton Adams
, Drew Wilkerson
DP:
Kaleb Podger
, Jonathan Manibusan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Baker (W, 1-0) | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Seth Dudley | 0.2 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jack Murphy | 3.2 | 3 | 0 | 0 | 1 | 5 | 0 |
| Cedric De Grandpre | 2.2 | 1 | 1 | 1 | 2 | 6 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 6 | 15 | 0 |
Pitching
Batters faced:
Andrew Baker (9)
, Seth Dudley (6)
, Jack Murphy (15)
, Cedric De Grandpre (12)
WP:
Cedric De Grandpre
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Harrell (L, 0-1) | 4.2 | 5 | 8 | 1 | 2 | 4 | 1 |
| Drew Ginther | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Blount | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Chandler Griggs | 2.0 | 4 | 4 | 4 | 1 | 2 | 2 |
| Totals | 9.0 | 12 | 13 | 6 | 4 | 10 | 3 |
Pitching
Batters faced:
Dalton Harrell (24)
, Drew Ginther (3)
, Alex Blount (9)
, Chandler Griggs (10)
HBP:
Drew Ginther
, Alex Blount
Other Information
| Location: | Cuthbert |
| Attendance: | 0 |
| Weather: | |












