10 Karolina Cortes
Karolina Cortes
  • Position:
    Outside Hitter, Libero
  • Year:
    Freshman
  • m
    30
  • k/s
    3.40
  • h %
    .278
  • a/s
    0.06
  • b/s
    0.04
  • sa/s
    0.48
  • d/s
    2.05

Bio

Freshman outside hitter Karolina Cortes joins the Fighting Tigers from Villa Rica, Georgia. A Nursing major, she brings over 13 years of volleyball experience to Andrew College, competing with clubs such as Ganaderítas in Puerto Rico, Momentum FLNONA Volleyball Academy, WGVA, and Georgia Tsunami South 18 Elite.

Cortes was a standout at Villa Rica High School, where she earned numerous accolades, including back-to-back First Team All-Region honors (2023, 2024). She was named Defensive MVP in 2023, Offensive MVP in 2024, and was recognized as a Georgia Volleyball Coaches Association All-State nominee in 2023. She also ranked among the top five in kills statewide in 2024. With her help, Villa Rica captured a region championship and advanced to the Sweet Sixteen in 2022, followed by a runner-up region finish in 2023.

She is the daughter of Marla Arroyo Rivera and has one brother, Adrian Cortes Arroyo. Off the court, she enjoys dancing and going to the beach. Proud of her heritage, she shares that she is Puerto Rican.

Player Profile

Recent Games
Oct 10 at Trinity College of Florida W, 3-0
Oct 11 at Pensacola Christian L, 3-0
Oct 24 at Wallace Community College-Selma W, 3-1
Oct 25 at Coastal Alabama - North L, 3-0
Oct 25 vs. Pearl River Community College L, 3-0
Nov 9 vs. Miami Dade College L, 3-0
  Overall Conf
Matches 30 1
Sets 100 3
Kills 340 5
Kills per set 3.40 1.67
Errors 117 4
Total Attacks 802 11
Total Attacks per set 8.02 3.67
Hitting Percentage .278 .091
Assists 6 0
Assists per set 0.06 0.00
Service Total Attempts 39 9
Service Aces 48 2
Service Errors 20 0
Service Aces per set 0.48 0.67
Receptions 106 6
Reception Errors 20 1
Digs 205 6
Digs per set 2.05 2.00
Block Solo 1 0
Block Assist 3 0
Block Total 4 0
Blocks per set 0.04 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 390.5 7.0
Points per set 3.9 2.3
Matches started 28 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Georgia Highlands College W, 3-0 1 3 5 4 11 .091 0 2 0 6 1 6 0 0 0 0 0 7.0
Aug 22 vs. Cleveland State Community College L, 3-0 1 3 11 4 30 .233 0 2 1 0 0 2 0 0 0 0 0 13.0
Sep 2 at Wesleyan College W, 3-1 1 4 15 5 30 .333 0 0 2 25 2 3 0 1 0 1 0 15.5
Sep 5 vs. Daytona State College L, 3-0 1 3 4 4 25 .000 0 0 1 17 1 2 0 2 0 2 0 5.0
Sep 5 vs. Florida SouthWestern State College L, 3-0 1 3 4 4 20 .000 0 0 1 18 1 6 0 0 0 0 0 4.0
Sep 6 at Eastern Florida State College L, 3-0 1 2 7 3 24 .167 1 0 2 13 2 3 0 0 0 0 0 7.0
Sep 6 at Polk State College L, 3-0 1 2 1 4 9 -.333 0 1 0 7 3 3 0 0 0 0 0 2.0
Sep 8 Agnes Scott College W, 3-0 1 3 7 1 25 .240 0 1 3 0 0 0 0 0 0 0 2 8.0
Sep 9 Enterprise State Community College L, 3-0 - 3 10 3 30 .233 0 0 0 0 1 0 0 0 0 0 0 10.0
Sep 11 at Polk State College L, 3-0 1 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 vs. Trinity Baptist College W, 3-2 1 5 15 4 35 .314 0 0 0 0 1 0 0 0 0 0 0 15.0
Sep 13 vs. Wallace Community College-Selma W, 3-0 1 3 9 4 0 - 0 0 0 0 0 0 0 0 0 0 0 9.0
Sep 15 at Huntingdon College W, 3-0 1 3 18 3 32 .469 0 0 0 0 3 0 0 0 0 0 0 18.0
Sep 17 at Agnes Scott College W, 3-0 1 3 7 1 8 .750 0 7 0 0 0 0 0 0 0 0 0 14.0
Sep 19 vs. Trinity College of Florida W, 3-2 1 5 26 7 41 .463 0 1 0 0 0 3 0 0 0 0 0 27.0
Sep 19 vs. Wesleyan College W, 3-1 1 4 15 5 27 .370 0 2 0 0 0 5 0 0 0 0 0 17.0
Sep 23 at Toccoa Falls College L, 3-2 1 5 14 3 32 .344 0 2 0 0 0 21 0 0 0 0 0 16.0
Sep 25 Coastal Alabama - North L, 3-2 1 5 19 2 57 .298 0 2 0 0 0 15 0 0 0 0 0 21.0
Sep 26 at Baptist University of Florida L, 3-1 1 4 19 10 61 .148 0 0 0 0 0 6 0 0 0 0 0 19.0
Sep 27 Georgia Highlands College W, 3-0 1 2 3 1 9 .222 0 0 0 0 0 4 0 0 0 0 0 3.0
Sep 29 at Florida State College at Jacksonville L, 3-1 1 4 14 11 48 .063 0 4 1 0 0 20 0 0 0 0 0 18.0
Sep 30 at Trinity College of Jacksonville W, 3-0 1 3 15 5 35 .286 0 2 0 0 0 11 0 0 0 0 0 17.0
Sep 30 vs. United States Sports Academy W, 3-1 1 4 12 3 22 .409 0 2 0 0 0 26 0 0 0 0 0 14.0
Oct 7 Baptist University of Florida W, 3-2 1 5 16 5 30 .367 0 4 1 0 0 12 1 0 0 1 0 21.0
Oct 10 at Trinity College of Florida W, 3-0 1 3 17 2 31 .484 3 1 3 0 0 18 0 0 0 0 0 18.0
Oct 11 at Pensacola Christian L, 3-0 1 3 11 4 22 .318 0 4 1 0 0 0 0 0 0 0 0 15.0
Oct 24 at Wallace Community College-Selma W, 3-1 1 1 18 2 36 .444 2 3 0 0 4 17 0 0 0 0 0 21.0
Oct 25 at Coastal Alabama - North L, 3-0 1 4 15 1 28 .500 0 8 1 0 0 14 0 0 0 0 0 23.0
Oct 25 vs. Pearl River Community College L, 3-0 - 2 4 2 17 .118 0 0 1 0 0 4 0 0 0 0 0 4.0
Nov 9 vs. Miami Dade College L, 3-0 1 3 9 10 27 -.037 0 0 2 20 1 4 0 0 0 0 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 30 100 340 3.40 117 802 .278 6 0.06 48 0.48 106 20 205 2.05 1 3 4 0.04 390.5 3.9
Total 30 100 340 3.40 117 802 .278 6 0.06 48 0.48 106 20 205 2.05 1 3 4 0.04 390.5 3.9
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 30 100 340 3.40 117 802 .278 6 0.06 48 0.48 106 20 205 2.05 1 3 4 0.04 390.5 3.9
Conference 1 3 5 1.67 4 11 .091 0 0.00 2 0.67 6 1 6 2.00 0 0 0 0.00 7.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 5 18 55 3.06 12 151 .285 0 0.00 7 0.39 0 1 31 1.72 1 0 1 0.06 63.0 3.5
Away 15 47 176 3.74 58 407 .290 6 0.13 34 0.72 51 15 122 2.60 0 1 1 0.02 210.5 4.5
Neutral 10 35 109 3.11 47 244 .254 0 0.00 7 0.20 55 4 52 1.49 0 2 2 0.06 117.0 3.3
Result Wins 15 51 198 3.88 52 372 .392 5 0.10 25 0.49 31 11 105 2.06 1 1 2 0.04 224.5 4.4
Losses 15 49 142 2.90 65 430 .179 1 0.02 23 0.47 75 9 100 2.04 0 2 2 0.04 166.0 3.4
Month August 2 6 16 2.67 8 41 .195 0 0.00 4 0.67 6 1 8 1.33 0 0 0 0.00 20.0 3.3
September 21 73 234 3.21 83 570 .265 1 0.01 24 0.33 80 14 128 1.75 0 3 3 0.04 259.5 3.6
October 6 18 81 4.50 16 164 .396 5 0.28 20 1.11 0 4 65 3.61 1 0 1 0.06 102.0 5.7
November 1 3 9 3.00 10 27 -.037 0 0.00 0 0.00 20 1 4 1.33 0 0 0 0.00 9.0 3.0

News Mentions