Wallace Community College-Selma vs. Andrew College
@ 501 College Street,
9/13/2025 at 1:00 PM

Final 1 2 3 Score
Wallace Community College-Selma 19 14 20 0
Andrew College 25 25 25 3

Wallace Community College-Selma

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Andrew College

Set K E TA PCT
1 8 6 23 .087
2 9 3 28 .214
3 7 2 25 .200

Wallace Community College-Selma

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kamila Dabney * 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
3 Elizabeth Griffin * 3 4 8 12 -.333 0 0 1 0 0 2 1 2 0 6.5
4 Madison Burroughs * 3 0 1 1 -1.000 18 2 0 0 2 0 1 0 1 2.5
5 Briah Meriwether 3 4 6 10 -.200 0 0 0 0 0 0 0 3 1 4.0
8 Markayla Scott 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Addison Bridges 3 7 4 11 .273 0 0 1 0 0 2 3 1 0 10.5
11 A'Niyah Richardson * 3 3 0 3 1.000 0 0 0 0 0 3 3 6 0 7.5
13 Torianna Billingsley * 3 3 3 6 .000 0 0 2 0 1 1 1 0 2 4.5
15 Kennedy Cleckley * 3 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
18 Laci Segrest 3 0 2 2 -1.000 0 3 1 0 5 0 0 0 0 3.0
Totals 21 24 45 -.067 18 6 8 0 11 8 9 12 4 39.5

Andrew College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaylen Bragg * 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
2 Akire Williams * 3 3 1 0 .000 0 1 0 0 0 0 0 0 0 4.0
3 Amiryan O'neill * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Serenity Durazno-Gonder * 3 2 0 0 .000 0 0 0 0 0 0 0 0 0 2.0
7 Na'Laya Singleton * 3 3 0 0 .000 0 0 0 0 0 0 0 0 0 3.0
10 Karolina Cortes * 3 9 4 0 .000 0 0 0 0 0 0 0 0 0 9.0
13 London Tate 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 JaMya Evans 3 2 4 0 .000 0 0 0 0 0 0 0 0 0 2.0
20 Olivia McCollum 3 3 0 0 .000 0 4 0 0 0 0 0 0 0 7.0
Totals 22 9 0 .000 0 6 0 0 0 0 0 0 0 28.0
Other Information
Attendance: 0
Time:
* = Starter