Andrew College at Georgia Highlands College
@ 3175 Cedartown Highway Rome, GA 30161
8/22/2025 at 3:00 PM

Final 1 2 3 Score
Andrew College (1-0, 1-0) 25 29 25 3
Georgia Highlands College (0-1, 0-1) 17 21 21 0

Andrew College

Set K E TA PCT
1 4 6 15 -.133
2 4 5 19 -.053
3 9 7 27 .074

Georgia Highlands College

Set K E TA PCT
1 5 6 14 -.071
2 11 12 34 -.029
3 9 2 23 .304

Andrew College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaylen Bragg 3 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
2 Akire Williams 3 4 2 12 .167 0 0 0 0 0 0 0 0 0 4.0
3 Amiryan O'neill * 3 0 0 1 .000 1 0 0 0 2 0 0 0 0 0.0
4 Srenity Durazno-Gond 2 1 0 8 .125 0 1 0 1 6 0 0 0 0 2.0
5 Saniya Jenkins * 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
6 Diamond Dukes 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
7 Na'Laya Singleton 2 1 2 7 -.143 0 0 0 0 1 2 0 0 0 3.0
8 Kandace Warren * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Karolina Cortes * 3 5 4 11 .091 0 2 0 1 6 0 0 0 0 7.0
11 Nevaeh Chapman 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
13 London Tate 3 0 1 2 -.500 1 1 0 1 1 0 0 0 0 1.0
14 Emma Ingle * 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 JaMya Evans 2 3 1 6 .333 0 2 0 0 1 0 0 0 0 5.0
18 Mya DuBose 2 0 2 2 -1.000 2 0 0 0 0 0 0 0 0 0.0
20 Olivia McCollum * 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 1 3 4 -.500 9 10 5 4 6 0 0 1 0 11.0
Totals 17 18 61 -.016 16 18 5 7 26 2 0 1 0 37.0

Georgia Highlands College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Erin Davis * 3 5 2 10 .300 0 2 0 0 0 0 0 1 0 7.0
1 Abbey Yates 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Abby Farr * 3 3 6 18 -.167 0 2 1 0 4 0 0 0 0 5.0
4 Jasmin Gomez * 3 5 2 11 .273 0 0 3 1 9 0 0 0 0 5.0
5 Vanessa Johnson * 3 10 6 21 .190 1 1 1 0 3 4 0 0 0 15.0
8 Emma Goodson 3 0 0 2 .000 2 2 8 4 5 0 0 0 0 2.0
9 Sophia Senegal * 3 1 2 5 -.200 18 0 2 0 2 0 0 0 0 1.0
12 Amanda Davison 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
18 Victoria Perry * 3 0 2 3 -.667 0 0 0 1 1 0 0 0 0 0.0
TM Team 3 1 0 1 1.000 0 0 4 11 0 0 0 0 0 1.0
Totals 25 20 71 .070 21 7 19 18 26 4 0 1 0 36.0
Other Information
Attendance: 0
Time:
* = Starter