Andrew College at Darton State College October 6, 2015
Box Score
Andrew College
Darton State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alina Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 2 - Caterina Yibirin - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Ashley Hagenbaugh | 0 | 0 | 0 | 0 | 0 |
| 6 - Alys Maynord - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Kayla Kieffer - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Hayley Hall - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Ilaria Berni - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Sydney Hoiberg | 0 | 0 | 0 | 0 | 0 |
| 12 - Carleigh Hoelzel - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Sarah Woodcock | 0 | 0 | 0 | 0 | 0 |
| 15 - Emily Boggess - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Carly Colella - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Sydney Oliver - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Sadie Springer | 0 | 0 | 0 | 0 | 0 |
| 23 - Raquel Hauss - g - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - Agnes Evangelista - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Nichole Fisher | 0 | 0 | 0 | 0 | 0 |
| 3 - Haley Knowles | 0 | 0 | 0 | 0 | 0 |
| 4 - Brit Evans | 0 | 0 | 0 | 0 | 0 |
| 6 - Jenna Wade | 0 | 0 | 0 | 0 | 0 |
| 7 - Karoline Viera | 0 | 0 | 1 | 0 | 0 |
| 9 - Danni Maidment | 0 | 0 | 0 | 0 | 0 |
| 10 - Veera Viitikko | 0 | 0 | 0 | 1 | 0 |
| 12 - Krista Moisio | 0 | 0 | 0 | 0 | 0 |
| 13 - Dani Weyer | 0 | 0 | 0 | 0 | 0 |
| 16 - Cheyanne Colvin | 0 | 0 | 0 | 0 | 0 |
| 18 - Haley Kincheloe | 0 | 0 | 0 | 1 | 0 |
| 19 - Kell Hoffius | 0 | 0 | 2 | 0 | 0 |
| 21 - Sydney Bishop | 0 | 0 | 0 | 0 | 0 |
| 22 - Maggie VanHusan | 0 | 0 | 0 | 1 | 0 |
| 24 - Laura Valcourt | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Raquel Hauss | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Krista Moisio | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Darton State College
1st
|
0:00 | Karoline Viera (unassisted) | 0 - 1 |
|
Darton State College
1st
|
0:00 | Kell Hoffius (Veera Viitikko & Haley Kincheloe) | 0 - 2 |
|
Darton State College
1st
|
0:00 | Kell Hoffius (Maggie VanHusan) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Darton State College
1st
|
0:00 | Yellow card - Raquel Hauss |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 0 | 0 | 0 |
| Darton State College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 0 | 0 | 0 |
| Darton State College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 0 | 0 | 0 |
| Darton State College | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 0 | 0 | 0 |
| Darton State College | 0 | 0 | 0 |
| Date/Time: | October 6, 2015 - 5:00 PM |
|---|---|
| Location: | Albany |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Cory Harbinson |

