#23 Raquel Hauss (G) - Andrew College
gp
16
gs
11
min
1341:00
ga
22
gaa
1.48
sv
33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 9 | ||
| Games started | 11 | 5 | ||
| Minutes | 1341:00 | 785:00 | ||
| Goals against | 22 | 15 | ||
| Goals-against average | 1.48 | 1.72 | ||
| Saves | 33 | 13 | ||
| Save pct | .600 | .464 | ||
| Wins | 6 | 2 | ||
| Losses | 9 | 6 | ||
| Ties | 1 | 1 | ||
| Shutouts | 3/2 | 2/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Point University | - | - | - | - | - | - | - | |
| Aug 15 # | at Middle Georgia State University | - | - | - | - | - | - | - | |
| Aug 18 # | Valdosta State University | - | - | - | - | - | - | - | |
| Aug 22 | Broward College | L, 2-1 | L | 1 | 103:00 | 2 | 1.75 | 5 | .714 |
| Aug 23 | Spartanburg Methodist | W, 4-0 | W | 1 | 75:00 | 0 | 0.00 | 2 | 1.000 |
| Aug 29 | at Eastern Florida State College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Sep 3 | at Faulkner University JV | W, 5-1 | W | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 8 | at Abraham Baldwin Agricultural College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 12 | South Georgia State College | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Sep 18 | Georgia Military College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 20 | Gordon State College | W, 5-1 | - | - | - | - | - | - | - |
| Sep 23 | Darton State College | L, 4-0 | L | 1 | 45:00 | 4 | 8.00 | 0 | .000 |
| Sep 26 | at Oxford College of Emory University | L, 2-0 | - | - | 0:00 | - | - | - | - |
| Sep 29 | Abraham Baldwin Agricultural College | W, 2-0 | W | 0 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 2 | at Gordon State College | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 4 | .800 |
| Oct 6 | at Darton State College | L, 3-0 | L | 0 | 90:00 | 2 | 2.00 | 0 | .000 |
| Oct 9 | at Georgia Military College | W, 1-0 | L | 0 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 16 | Polk State College | W, 1-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 18 | at South Georgia State College | L, 1-0 | L | 0 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 27 | Gordon State College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 30 | at South Georgia State College | L, 2-1 | L | 1 | 108:00 | 2 | 1.67 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 11 | 78:53 | 1.29 | 1.48 | 1.94 | .600 |
| Conference | 9 | 5 | 87:13 | 1.67 | 1.72 | 1.44 | .464 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 7 | 78:30 | 1.50 | 1.72 | 1.88 | .556 |
| Away | 8 | 4 | 79:13 | 1.11 | 1.26 | 2.00 | .643 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 4 | 75:00 | .14 | 0.17 | .86 | .857 |
| Losses | 8 | 6 | 78:27 | 2.22 | 2.55 | 2.56 | .535 |
| - | |||||||
| August | 3 | 3 | 89:20 | 1.67 | 1.68 | 5.67 | .773 |
| September | 6 | 4 | 64:17 | 1.43 | 2.00 | 1.71 | .545 |
| October | 7 | 4 | 89:00 | 1.00 | 1.01 | .57 | .364 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 11 | 1341:00 | 22 | 1.48 | 33 | .600 | 0 | 0 | 0 | 0/2 |
| Conference | 9 | 5 | 785:00 | 15 | 1.72 | 13 | .464 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 7 | 628:00 | 12 | 1.72 | 15 | .556 | 0 | 0 | 0 | 0/2 |
| Away | 8 | 4 | 713:00 | 10 | 1.26 | 18 | .643 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 4 | 525:00 | 1 | 0.17 | 6 | .857 | 0 | 0 | 0 | 0/2 |
| Losses | 8 | 6 | 706:00 | 20 | 2.55 | 23 | .535 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 268:00 | 5 | 1.68 | 17 | .773 | 0 | 0 | 0 | 0/1 |
| September | 6 | 4 | 450:00 | 10 | 2.00 | 12 | .545 | 0 | 0 | 0 | 0/0 |
| October | 7 | 4 | 623:00 | 7 | 1.01 | 4 | .364 | 0 | 0 | 0 | 0/1 |