-
- Height:
- 5-11
-
- Hometown:
- Taubate, Brazil
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Escola Walter Fortunato
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Bio
Club: Played for Moreira's Sport, Ponte Preta and São José dos Campos ... led Ponte Preta to the Campeonato Paulista Semifinals for in both 2013 and 2014 while earning the clubs top assist mark ... in 2015 helped Soccer Training to the championship of the Copa Mercosul against top clubs from Brazil, Argentina, Uruguay, Paraguay, and Chile ... led São José dos Campos to the futsal tournament championship of Campeoanto Paulista in 2009 ... led Paulista's to five consecutive futsal Copa Sertec championships.
Personal: Born July 29 ... son of Marcos and Elisabete Garcia ... majoring business administration.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2 | ||
| Games started | 9 | 2 | ||
| Goals | 2 | 0 | ||
| Assists | 3 | 0 | ||
| Points | 7 | 0 | ||
| Shots | 16 | 3 | ||
| Shot Pct | .125 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | Liberty SC | - | - | - | - | - | - | - | - | |
| Aug 13 | Middle Georgia State College | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Holmes Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Birmingham-Southern College | - | - | - | - | - | - | - | - | |
| Aug 27 | at Concordia College Alabama | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Daytona State College | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Thomas University JV | L, 5-3 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 |
| Sep 17 | at Broward College | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | vs. ASA College (Miami) | L, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | Georgia Military College | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | vs. Jones College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at Mississippi Gulf Coast Community College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Concordia College Alabama | L, 3-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 8 | University of West Georgia Club | - | - | - | - | - | - | - | - | |
| Oct 14 | at Georgia Military College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Thomas University JV | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 22 | ASA College (Miami) | - | - | - | - | - | - | - | - | |
| Oct 23 | Louisburg College | - | - | - | - | - | - | - | - | |
| Oct 29 | Georgia Military College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | .20 | .30 | .70 | 1.60 | .125 | .80 | .500 |
| Conference | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | .00 | .50 | .50 | 1.50 | .000 | .75 | .500 |
| Away | 4 | 4 | .50 | .25 | 1.25 | 1.75 | .286 | 1.00 | .571 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 | |
| Result | Wins | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| Losses | 9 | 8 | .22 | .22 | .67 | 1.78 | .125 | .89 | .500 | |
| Month | September | 7 | 6 | .29 | .14 | .71 | 1.71 | .167 | .86 | .500 |
| October | 3 | 3 | .00 | .67 | .67 | 1.33 | .000 | .67 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 2 | 3 | 7 | 16 | .125 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 3 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 8 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 6 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| October | 3 | 3 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Grabs Four Awards.
October 31, 2016
Second-Half Surge Propels Thomas past Andrew, 5-3
THOMASVILLE, Ga. -- A trio of second-half goals propelled Thomas University JV to a 5-3 victory over Andrew on Friday afternoon at Remington Park.
September 9, 2016