ASA College (Miami) at Andrew College September 18, 2016
Box Score
ASA College (Miami)
Andrew College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jabobo Velez - goal | 0 | 0 | 0 | 0 | 0 |
| 4 - Alec Hilburn - kick | 0 | 0 | 0 | 0 | 0 |
| 6 - Juan Mosquera - kick | 0 | 0 | 0 | 0 | 0 |
| 8 - Carlos Chacon - kick | 0 | 0 | 1 | 0 | 0 |
| 9 - Danny Rodriguez - kick | 0 | 0 | 0 | 0 | 0 |
| 10 - Caleb Acosta - kick | 0 | 0 | 1 | 1 | 0 |
| 11 - Rohan Whittick Jr. - kick | 0 | 0 | 0 | 0 | 0 |
| 12 - Edwin McFarlane - kick | 0 | 0 | 0 | 0 | 0 |
| 13 - Jose Soriano - kick | 0 | 0 | 0 | 0 | 0 |
| 15 - Victor Restrepo - kick | 0 | 0 | 0 | 0 | 0 |
| 16 - Pierre Barrafranca | 0 | 0 | 1 | 1 | 0 |
| 18 - Pedro Hykavei | 0 | 0 | 0 | 0 | 0 |
| 19 - Miguel Mazzuchini | 0 | 0 | 0 | 0 | 0 |
| 22 - Gabriel Fleury De Queiroz | 0 | 0 | 0 | 0 | 0 |
| 25 - Victor Hensel - Yellow card 25:00 | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 0 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nilson Miranda - g | 0 | 0 | 0 | 0 | 0 |
| 3 - Ryan Davey - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Troy Ceasar - d - Yellow card 80:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Juan Garcia - m | 2 | 0 | 0 | 0 | 0 |
| 8 - Bhavik Odedra - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Brandt Pulliam | 0 | 0 | 0 | 0 | 0 |
| 11 - Jojo Mendes | 1 | 0 | 0 | 0 | 0 |
| 14 - Ridi Muteba - f | 5 | 2 | 1 | 0 | 0 |
| 16 - Liam Daynes - m | 2 | 1 | 0 | 1 | 0 |
| 17 - Jevin Ebanks | 1 | 0 | 0 | 0 | 0 |
| 20 - Henry Brown | 0 | 0 | 0 | 0 | 0 |
| 22 - Petter Meinseth - m | 1 | 1 | 1 | 0 | 0 |
| 23 - Youssef Saleh - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Jordan Vaughan - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Mark Ryan Lescher - m | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jabobo Velez | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nilson Miranda | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Andrew College
1st
|
23:00 | Petter Meinseth (Mark Ryan Lescher) | 0 - 1 |
|
Andrew College
2nd
|
66:00 | Ridi Muteba (Liam Daynes) | 0 - 2 |
|
ASA College (Miami)
2nd
|
69:00 | Pierre Barrafranca (Victor Hensel) | 1 - 2 |
|
ASA College (Miami)
2nd
|
75:00 | Caleb Acosta (unassisted) - PK | 2 - 2 |
|
ASA College (Miami)
2nd
|
82:00 | Kai Oertel (Pierre Barrafranca) | 3 - 2 |
|
ASA College (Miami)
2nd
|
85:00 | Carlos Chacon (Caleb Acosta) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
ASA College (Miami)
1st
|
25:00 | Yellow card - Victor Hensel |
|
ASA College (Miami)
2nd
|
80:00 | Yellow card - Troy Ceasar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| ASA College (Miami) | 12 | 7 | 19 |
| Andrew College | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| ASA College (Miami) | 4 | 2 | 6 |
| Andrew College | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| ASA College (Miami) | 1 | 1 | 2 |
| Andrew College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| ASA College (Miami) | 2 | 3 | 5 |
| Andrew College | 1 | 5 | 6 |
| Date/Time: | September 18, 2016 - 3:00 PM |
|---|---|
| Location: | Pembroke Pines, Fla. |
| Stadium: | Broward College |
| Game Length: | 1:50 |
| Attendance: | 23 |
| Scorer: | Rudy Roediger |

