|
Andrew College at Huntingdon - 3/28/2026 - 05:00 PM EDT |
|
|
Andrew College
0 |
Huntingdon
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Andrew College (0-7, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Huntingdon (7-2, 0-0) | 14 | 24 | 6 | 14 | 58 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at AC35 | AC ball on AC14, clock 12:00. |
| Andrew College at 12:00 | |
|---|---|
| 1st and 6 at AC14 | Andrew College drive start at 12:00. |
| 1st and 6 at AC14 | Izoria Smith rush for 3 yards to the AC17 (Jaquelle Tucker), clock 12:00. |
| 2nd and 3 at AC17 | TEAM pass intercepted by Ashley Sajous at the AC15, Ashley Sajous return 0 yards to the AC15, clock 12:00. |
| 2 plays, 3 yards, 01:15 elapsed | |
| Huntingdon at 10:45 | |
| 1st and Goal at AC15 | Huntingdon drive start at 10:45. |
| 1st and Goal at AC15 | Kennedi Young pass complete to Kelis Russell for 14 yards to the AC01 (Ava Davis), clock 10:45. |
| 2nd and Goal at AC01 | Kennedi Young rush for 1 yard to the AC00, TOUCHDOWN, clock 10:14. |
| Kennedi Young pass attempt good, AC ball on AC14, clock 10:14. | |
| Andrew College 0, Huntingdon 6 | |
| 1st and 6 at AC14 | Andrew College drive start at 09:49. |
| 1st and 6 at AC14 | Rhimaya Jiro rush for 10 yards to the AC24, out-of-bounds, clock 09:49. |
| 2nd and 16 at AC24 | Kayla Johnson rush for loss of 1 yard to the AC23 (Jaquelle Tucker), clock 09:49. |
| 3rd and 17 at AC23 | TEAM rush for 8 yards to the AC31 (Jaquelle Tucker), clock 09:49. |
| 4th and 9 at AC31 | TEAM pass complete to Shaquaun Langott for 3 yards to the AC34 (Jaquelle Tucker), clock 09:49. |
| 6 plays, 15 yards, 00:56 elapsed | |
| Huntingdon at 09:49 | |
| 1st and 14 at AC34 | TEAM pass incomplete, clock 09:49. |
| 2nd and 14 at AC34 | Huntingdon drive start at 06:41. |
| 2nd and 14 at AC34 | Tamiyah Carter rush for 22 yards to the AC12 (Kayla Johnson), clock 06:41. |
| 3rd and 12 at AC12 | Tamiyah Carter pass complete to Kelis Russell for 11 yards to the AC01 (Ja'Niyah Evans), clock 06:41. |
| 4th and 1 at AC01 | Tamiyah Carter pass incomplete to Imani Bentley, clock 06:41. |
| 4 plays, 33 yards, 04:56 elapsed | |
| Andrew College at 04:53 | |
| 1st and 19 at AC01 | Izoria Smith rush for loss of 1 yard to the AC00, clock 04:53. |
| Izoria Smith pass attempt good, AC ball on AC14, clock 04:53. | |
| Andrew College 0, Huntingdon 13 | |
| 1st and 6 at AC14 | Andrew College drive start at 04:20. |
| 1st and 6 at AC14 | Izoria Smith rush for no gain to the AC14 (Sincere Johns), clock 04:20. |
| 2nd and 6 at AC14 | TEAM pass complete to Ja'Niyah Evans for 3 yards to the AC17 (Jazlyn Jones), clock 04:20. |
| 3rd and 3 at AC17 | TEAM pass incomplete to Kayla Johnson (TEAM; Jazlyn Jones), clock 04:20. |
| 4th and 3 at AC17 | Shaquaun Langott punt 20 yards to the AC37, fair catch by Jaquelle Tucker, clock 04:20. |
| 4 plays, 2 yards, 03:14 elapsed | |
| Huntingdon at 01:39 | |
| 1st and 17 at AC37 | Huntingdon drive start at 01:39. |
| 1st and 17 at AC37 | Kennedi Young pass complete to Mikayla Allen for 5 yards to the AC32 (Izoria Smith), clock 01:39. |
| 2nd and 12 at AC32 | Kennedi Young pass incomplete to De'Aysia Williams, PENALTY AC defense pass interference (Susanna Osei) 10 yards to the AC22, clock 01:39. |
| 1st and 2 at AC22 | Kennedi Young pass complete to Kylah Rome for 9 yards to the AC13 (Kayla Johnson), clock 01:39. |
| 2nd and 13 at AC13 | Kennedi Young pass complete to Kylah Rome for 3 yards to the AC10 (Kayla Johnson), clock 01:39. |
| back to top | |
|
2nd
|
|
| 3rd and 10 at AC10 | Start of 2nd quarter, clock 12:00, HUNTINGD ball on AC10, clock 12:00. |
| 3rd and Goal at AC10 | Kennedi Young pass incomplete to Mikayla Allen, clock 12:00. |
| 4th and Goal at AC10 | Kennedi Young pass incomplete to Kylah Rome, clock 12:00. |
| 6 plays, 27 yards, 02:47 elapsed | |
| Andrew College at 10:52 | |
| 1st and 10 at AC10 | TEAM pass complete for loss of 10 yards to the AC00, clock 10:52. |
| TEAM pass attempt failed, AC ball on AC14, clock 10:52. | |
| 1st and 6 at AC14 | Andrew College drive start at 10:21. |
| 1st and 6 at AC14 | TEAM pass incomplete to Kayla Johnson, clock 10:21. |
| 2nd and 6 at AC14 | TEAM pass complete to Shaquaun Langott for 2 yards to the AC16 (Ashley Sajous), clock 10:21. |
| 3rd and 4 at AC16 | TEAM pass incomplete to Izoria Smith, clock 10:21. |
| 4th and 4 at AC16 | Shaquaun Langott punt 16 yards to the AC32, fair catch by Jaquelle Tucker, clock 10:21. |
| 4 plays, -8 yards, 03:01 elapsed | |
| Huntingdon at 07:51 | |
| 1st and 12 at AC32 | Huntingdon drive start at 07:51. |
| 1st and 12 at AC32 | Tamiyah Carter rush for 5 yards to the AC27 (Izoria Smith), clock 07:51. |
| 2nd and 7 at AC27 | Tamiyah Carter rush for 2 yards to the AC25 (Izoria Smith), clock 07:51. |
| 3rd and 5 at AC25 | Tamiyah Carter pass complete to De'Aysia Williams for 17 yards to the AC08 (Ja'Niyah Evans), clock 07:51. |
| 4th and 8 at AC08 | Tamiyah Carter pass complete to Alyssa Llanos for 8 yards to the AC00, TOUCHDOWN, clock 06:02. |
| Tamiyah Carter pass attempt failed, AC ball on AC14, clock 06:02. | |
| Andrew College 0, Huntingdon 26 | |
| 1st and 6 at AC14 | Andrew College drive start at 05:37. |
| 1st and 6 at AC14 | Kimaya Grant rush for loss of 1 yard to the AC13 (Jaquelle Tucker), clock 05:37. |
| 2nd and 7 at AC13 | TEAM sacked for no gain to the AC13 (Sincere Johns), clock 05:37. |
| 3rd and 7 at AC13 | TEAM pass incomplete to Ava Davis, clock 05:37. |
| 4th and 7 at AC13 | Shaquaun Langott punt 21 yards to the AC34, Jazlyn Jones return 10 yards to the AC24 (Ja'Niyah Evans), clock 05:37. |
| 7 plays, 32 yards, 04:31 elapsed | |
| Huntingdon at 03:20 | |
| 1st and 4 at AC24 | Huntingdon drive start at 03:20. |
| 1st and 4 at AC24 | Kennedi Young pass complete to Mikayla Allen for 9 yards to the AC15 (Shaquaun Langott), clock 03:20. |
| 2nd and 15 at AC15 | Kennedi Young pass incomplete to Alyssa Llanos, clock 03:20. |
| 3rd and 15 at AC15 | Kennedi Young pass complete to Kelis Russell for 15 yards to the AC00, TOUCHDOWN, clock 02:06. |
| Kennedi Young pass attempt failed, AC ball on AC14, clock 02:06. | |
| Andrew College 0, Huntingdon 32 | |
| 1st and 6 at AC14 | Andrew College drive start at 02:06. |
| 1st and 6 at AC14 | TEAM pass incomplete to Izoria Smith, clock 02:06. |
| 2nd and 6 at AC14 | clock 02:00. |
| 2nd and 6 at AC14 | TEAM pass complete to Shaquaun Langott for no gain to the AC14 (Jaquelle Tucker), clock 02:00. |
| 3rd and 6 at AC14 | TEAM pass incomplete to Izoria Smith, clock 02:00. |
| 4th and 6 at AC14 | Shaquaun Langott punt 18 yards to the AC32, out-of-bounds, clock 02:00. |
| 6 plays, 24 yards, 02:06 elapsed | |
| Huntingdon at 01:14 | |
| 1st and 12 at AC32 | Huntingdon drive start at 01:14. |
| 1st and 12 at AC32 | Tamiyah Carter pass incomplete to Mikayla Allen, clock 01:14. |
| 2nd and 12 at AC32 | Tamiyah Carter rush for 16 yards to the AC16 (Ja'Niyah Evans), clock 01:14. |
| 3rd and 16 at AC16 | Tamiyah Carter pass incomplete to Kelis Russell, clock 01:14. |
| 4th and 16 at AC16 | Tamiyah Carter rush for 16 yards to the AC00, TOUCHDOWN, clock 00:27. |
| Tamiyah Carter pass attempt failed, AC ball on AC14, clock 00:27. | |
| Andrew College 0, Huntingdon 38 | |
| 1st and 6 at AC14 | Andrew College drive start at 00:27. |
| 1st and 6 at AC14 | TEAM pass incomplete to Izoria Smith (Tamiyah Carter; Jazlyn Jones), clock 00:27. |
| 2nd and 6 at AC14 | PENALTY AC delay of game 5 yards to the AC09, clock 00:27. |
| 2nd and 11 at AC09 | TEAM pass incomplete to Kayla Johnson, clock 00:27. |
| 3rd and 11 at AC09 | TEAM pass complete to Ja'Niyah Evans for 10 yards to the AC19 (Ashley Sajous), clock 00:27. |
| back to top | |
|
3rd
|
|
| 4th and 1 at AC19 | HUNTINGD ball on HUNTINGD14, Start of 3rd quarter, clock 12:00, HUNTINGD ball on HUNTINGD14, clock 12:00. |
| 4th and 6 at HUNTINGD14 | Huntingdon drive start at 12:00. |
| 4th and 6 at HUNTINGD14 | clock 08:00. |
| 4th and 6 at HUNTINGD14 | Kennedi Young pass complete to Alyssa Llanos for 18 yards to the HUNTINGD32 (Kayla Johnson), clock 08:00. |
| 8 plays, 32 yards, 05:14 elapsed | |
| Andrew College at 08:00 | |
| 1st and 12 at HUNTINGD32 | TEAM pass incomplete, dropped pass, clock 08:00. |
| 2nd and 12 at HUNTINGD32 | TEAM pass incomplete, clock 08:00. |
| 3rd and 12 at HUNTINGD32 | TEAM pass complete to Ja'Niyah Evans for loss of 18 yards to the AC30 (TEAM), clock 08:00. |
| 4th and 10 at AC30 | TEAM pass complete for loss of 5 yards to the AC25 (TEAM), clock 08:00. |
| 4 plays, -23 yards, 00:00 elapsed | |
| Huntingdon at 08:00 | |
| 1st and 5 at AC25 | Kennedi Young rush for 5 yards to the AC20 (Kimaya Grant), clock 08:00. |
| 2nd and 20 at AC20 | Kennedi Young pass complete to Imani Bentley for 20 yards to the AC00, TOUCHDOWN, clock 04:00. |
| Kennedi Young pass attempt failed, AC ball on AC14, clock 04:00. | |
| Andrew College 0, Huntingdon 44 | |
| 1st and 6 at AC14 | Andrew College drive start at 04:00. |
| 1st and 6 at AC14 | Kimaya Grant rush for loss of 4 yards to the AC10, clock 04:00. |
| 2nd and 10 at AC10 | Izoria Smith rush for 7 yards to the AC17 (Jaquelle Tucker), clock 04:00. |
| 3rd and 3 at AC17 | PENALTY AC delay of game 5 yards to the AC12, clock 04:00. |
| 3rd and 8 at AC12 | TEAM pass incomplete to Kimaya Grant, clock 04:00. |
| 4th and 8 at AC12 | Shaquaun Langott punt 22 yards to the AC34, Jazlyn Jones return 13 yards to the AC21, out-of-bounds, clock 04:00. |
| 5 plays, 25 yards, 07:25 elapsed | |
| Huntingdon at 00:35 | |
| 1st and 1 at AC21 | Huntingdon drive start at 00:35. |
| 1st and 1 at AC21 | Tamiyah Carter pass incomplete to Hiryaunna Mays, clock 00:35. |
| 2nd and 1 at AC21 | Tamiyah Carter pass complete to Kylah Rome for 12 yards to the AC09 (Ava Davis), clock 00:35. |
| back to top | |
|
4th
|
|
| 3rd and 9 at AC09 | Start of 4th quarter, clock 12:00, HUNTINGD ball on AC09, clock 12:00. |
| 3rd and Goal at AC09 | clock 08:00. |
| 3rd and Goal at AC09 | Tamiyah Carter rush for 9 yards to the AC00, TOUCHDOWN, clock 07:40. |
| Tamiyah Carter pass attempt good, AC ball on AC14, clock 07:40. | |
| Andrew College 0, Huntingdon 50 | |
| 1st and 6 at AC14 | Andrew College drive start at 07:40. |
| 1st and 6 at AC14 | Kimaya Grant rush for 1 yard to the AC15 (Ashley Sajous), clock 07:40. |
| 2nd and 5 at AC15 | Kayla Johnson rush for 1 yard to the AC16 (Jaquelle Tucker), clock 07:40. |
| 3rd and 4 at AC16 | TEAM pass incomplete to Kimaya Grant, clock 07:40. |
| 4th and 4 at AC16 | Shaquaun Langott punt 19 yards to the AC35, Jazlyn Jones return 6 yards to the AC29, clock 07:40. |
| 6 plays, 21 yards, 08:17 elapsed | |
| Huntingdon at 04:18 | |
| 1st and 9 at AC29 | Huntingdon drive start at 04:18. |
| 1st and 9 at AC29 | Tamiyah Carter pass incomplete to Kylah Rome, clock 04:18. |
| 2nd and 9 at AC29 | Tamiyah Carter rush for 14 yards to the AC15, Kylah Rome for no gain to the AC15, Kylah Rome for 15 yards to the AC00, TOUCHDOWN, clock 02:38. |
| Tamiyah Carter pass attempt good, AC ball on AC14, clock 02:38. | |
| Andrew College 0, Huntingdon 57 | |
| 1st and 6 at AC14 | Andrew College drive start at 02:12. |
| 1st and 6 at AC14 | TEAM pass incomplete to Kayla Johnson, clock 02:12. |
| 2nd and 6 at AC14 | TEAM pass incomplete to Kayla Johnson (TEAM; Ashley Sajous), clock 02:12. |
| 3rd and 6 at AC14 | TEAM pass intercepted by Tierra Russell at the AC20, Tierra Russell return 11 yards to the AC09 (Kimaya Grant), clock 02:12. |
| 5 plays, 29 yards, 03:49 elapsed | |
| Huntingdon at 00:29 | |
| 1st and Goal at AC09 | Huntingdon drive start at 00:29. |
| 1st and Goal at AC09 | Kennedi Young pass complete to Imani Bentley for 5 yards to the AC04, clock 00:29. |
| 2nd and Goal at AC04 | clock 00:00. |
| 1 plays, 5 yards, 00:29 elapsed | |
| back to top | |