|
Andrew College at Huntingdon - 3/28/2026 - 05:00 PM EDT |
|
|
Andrew College
0 |
Huntingdon
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Andrew College (0-7, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Huntingdon (7-2, 0-0) | 14 | 24 | 6 | 14 | 58 |
| | | |||||
| Prd | Time | Scoring Summary | Andrew College - Huntingdon |
|---|---|---|---|
| 1 | 10:14 | Huntingdon - Kennedi Young rush for 1 yard to the AC00, TOUCHDOWN, clock 10:14. (1 pt conversion pass by Kennedi Young is good). | 0 - 7 |
| 1 | 04:53 | Huntingdon - Tamiyah Carter pass complete to Alyssa Llanos for 8 yards to the AC00, TOUCHDOWN, clock 06:02. (1 pt conversion pass by Tamiyah Carter is good). | 0 - 14 |
| 1 | 10:52 | Huntingdon - Kennedi Young pass complete to Kelis Russell for 15 yards to the AC00, TOUCHDOWN, clock 02:06. (1 pt conversion pass by Kennedi Young failed). | 0 - 20 |
| 2 | 06:02 | Huntingdon - Tamiyah Carter rush for 16 yards to the AC00, TOUCHDOWN, clock 00:27. (1 pt conversion pass by Tamiyah Carter failed). | 0 - 26 |
| 2 | 02:06 | Huntingdon - Kennedi Young pass complete to Imani Bentley for 20 yards to the AC00, TOUCHDOWN, clock 04:00. (1 pt conversion pass by Kennedi Young failed). | 0 - 32 |
| 2 | 00:27 | Huntingdon - Tamiyah Carter rush for 9 yards to the AC00, TOUCHDOWN, clock 07:40. (1 pt conversion pass by Tamiyah Carter failed). | 0 - 38 |
| 3 | 04:00 | Huntingdon - Tamiyah Carter rush for 14 yards to the AC15, Kylah Rome for no gain to the AC15, Kylah Rome for 15 yards to the AC00, TOUCHDOWN, clock 02:38. (1 pt conversion pass by Kennedi Young failed). | 0 - 44 |
| 3 | 07:40 |
Huntingdon
- Touchdown
(1 pt conversion pass by Tamiyah Carter
is good).
Drive: 3 plays, 21 yards in 7:05. |
0 - 51 |
| 4 | 02:38 |
Huntingdon
- Touchdown
(1 pt conversion pass by Tamiyah Carter
is good).
Drive: 2 plays, 29 yards in 2:06. |
0 - 58 |
| Andrew College | Statistics | Huntingdon |
|---|---|---|
| 2 | FIRST DOWNS | 9 |
| 0 1 1 |
Passing Rushing Penalty |
6 3 0 |
| 42 | TOTAL OFFENSE | 270 |
| 31 1.4 |
Total Offensive Plays Average gain per play |
37 7.3 |
| 18 | NET YARDS PASSING | 179 |
| 5-20
0.9 1-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-27
6.6 0-0 0 |
| 24 | NET YARDS RUSHING | 91 |
| 11 2.2 |
Rushing Attempts Average gain per rush |
10 9.1 |
| 6-116 | PUNTS: Number-Yards | 0 0 |
| 19.3 | Average | |
| 0 | TOTAL RETURN YARDS | 40 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-29 0 0 2-11 |
| 3-20 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-11 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Andrew College |
Huntingdon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Andrew College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Kimaya Grant | 5 | 0 | 5 | - | - | - | - | ||||
| 9 | Shaquaun Langton | 4 | 0 | 4 | - | - | - | - | ||||
| 4 | Izoria Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Ava Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Danielle Warden | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Izoria Smith | 2 | 0 | 2 | - | - | - | - | ||||
| TOTALS | 18 | 0 | 18 | - | - | 0-0 | - | |||||
| # | Huntingdon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Jaquelle Tucker | 8 | 0 | 8 | - | 2 - 0 | - | - | ||||
| 5 | Ashley Sajous | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 21 | Sincere Johns | 2 | 0 | 2 | 1 - 0 | - | - | - | ||||
| 16 | Jazlyn Jones | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 12 | Tierra Russell | 0 | 0 | 0 | - | - | - | 1-11 | 1 | |||
| 11 | Aaliyah Richard | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 7 | Shalimar St. Juste | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 14 | 0 | 14 | 1 - 0 | 2 - | 0-0 | 2-11 | 6 | ||||
| Other Information | |
|---|---|
|
Attendance: 200 |
|