Andrew College at Oxford College of Emory University October 11, 2025

0
8
Final 1 2 T
Andrew College 0 0 0
Oxford College of Emory University 8 0 8

Box Score

Andrew College
Oxford College of Emory University

Andrew College

PLAYER SH SOG G A MIN
1 - Kalliyan Gnem 2 0 0 0 0
3 - Cortesa Gervin 0 0 0 0 0
4 - Keili Reyes 0 0 0 0 0
6 - Lynnelle Perez 0 0 0 0 0
7 - Kimaya Grant 0 0 0 0 0
8 - Avah McGinley 1 0 0 0 0
9 - Yujin Kim 0 0 0 0 0
10 - Morgan Kelley 0 0 0 0 0
11 - Alexandria Carbone 0 0 0 0 0
16 - Jaycee Later 0 0 0 0 0
99 - Millie Wilson 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Oxford College of Emory University

PLAYER SH SOG G A MIN
2 - Gaby Fernandez 0 0 0 0 0
4 - Ivey Wang 0 0 0 0 0
5 - Chloe Elton 9 4 1 1 0
6 - Vivian Zhu 4 1 1 1 0
7 - Paloma Salazar 4 4 1 1 0
8 - Michelle Qian 1 1 0 0 0
9 - Lindy Lawley 2 1 0 0 0
10 - Yinka Arogundade 2 1 0 0 0
11 - Maya Jones 0 0 0 1 0
12 - Adelaide Reinshagen 0 0 0 0 0
14 - Keren Kish 2 2 1 1 0
15 - Ella Sund 3 2 1 0 0
17 - Claudia Fodor 4 4 3 2 0
18 - Renie Harris 0 0 0 0 0
19 - Evelyn Zhang 0 0 0 0 0
23 - Anahi Sontay-Perez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 20 8 7 0

Andrew College Goalies

GOALIES SOG GA SV Min
99 - Millie Wilson 12 0 12 70:00

Oxford College of Emory University Goalies

GOALIES SOG GA SV Min
18 - Renie Harris 2 0 2 86:00

Scoring Summary

Period Time Play V - H
1st 0:00 Ella Sund (unassisted) 0 - 1
1st 0:00 Keren Kish (Claudia Fodor) 0 - 2
1st 0:00 Claudia Fodor (Paloma Salazar) 0 - 3
1st 0:00 Claudia Fodor (Keren Kish) 0 - 4
1st 0:00 Claudia Fodor (Vivian Zhu) 0 - 5
1st 0:00 Vivian Zhu (Claudia Fodor) 0 - 6
1st 0:00 Paloma Salazar (Chloe Elton) 0 - 7
1st 0:00 Chloe Elton (Maya Jones) 0 - 8
SHOTS 1 2 TOTAL
Andrew College 0 0 0
Oxford College of Emory University 0 0 0
SAVES 1 2 TOTAL
Andrew College 12 7 19
Oxford College of Emory University 0 0 0
CORNER KICKS 1 2 TOTAL
Andrew College 0 0 0
Oxford College of Emory University 0 0 0
FOULS 1 2 TOTAL
Andrew College 0 0 0
Oxford College of Emory University 0 0 0