Andrew College at USC Sumter September 10, 2025
Box Score
Andrew College
USC Sumter
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ashlee Allen | 0 | 0 | 0 | 0 | 0 |
| 1 - Kalliyan Gnem | 0 | 0 | 0 | 0 | 0 |
| 2 - Ta'Meyiah Davis - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Keili Reyes | 0 | 0 | 0 | 0 | 0 |
| 5 - Esmeralda Reyes | 0 | 0 | 0 | 0 | 0 |
| 6 - Lynnelle Perez | 0 | 0 | 0 | 0 | 0 |
| 7 - Kimaya Grant | 0 | 0 | 0 | 0 | 0 |
| 8 - Avah McGinley | 0 | 0 | 0 | 0 | 0 |
| 10 - Morgan Kelley | 0 | 0 | 0 | 0 | 0 |
| 11 - Alexandria Carbone | 0 | 0 | 0 | 0 | 0 |
| 15 - Ariel Peacock | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hailey Harry - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Alexis Okland - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Isabella Arbitelle - d | 4 | 2 | 0 | 0 | 0 |
| 7 - Pessy Losah - d | 1 | 1 | 0 | 1 | 0 |
| 9 - Audrey Bixler | 5 | 4 | 0 | 0 | 0 |
| 11 - Kennedy Carson - m | 0 | 0 | 0 | 1 | 0 |
| 12 - Abigail Chavez-Ramirez - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Citlali Juarez - m | 3 | 3 | 1 | 0 | 0 |
| 15 - Maggie Johnston - m | 1 | 0 | 0 | 0 | 0 |
| 17 - Kemy'jah Moore - d | 1 | 1 | 0 | 0 | 0 |
| 18 - Tonatzin Chavez-Ramirez | 0 | 0 | 0 | 0 | 0 |
| 21 - Mariella Hernandez | 0 | 0 | 0 | 0 | 0 |
| 22 - Tia Boatwright - d/mf | 3 | 1 | 0 | 0 | 0 |
| 28 - Miranda Becerra - att | 7 | 3 | 1 | 0 | 0 |
| 31 - Karol Pimentel- Chavez | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 16 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ashlee Allen | 17 | 2 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hailey Harry | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
USC Sumter
2nd
|
60:00 | Miranda Becerra (Pessy Losah) | 0 - 1 |
|
USC Sumter
2nd
|
75:00 | Citlali Juarez (Kennedy Carson) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
USC Sumter
1st
|
0:00 | Yellow card - Ta'Meyiah Davis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 0 | 0 | 0 |
| USC Sumter | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 0 | 0 | 0 |
| USC Sumter | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 0 | 0 | 0 |
| USC Sumter | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 0 | 0 | 0 |
| USC Sumter | 0 | 0 | 0 |
| Date/Time: | September 10, 2025 - 11:00 AM |
|---|---|
| Location: | 501 College Street, |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Adrienne Cataldo |

