South Georgia State College at Andrew College October 5, 2018
Box Score
South Georgia State College
Andrew College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Crysta Lynn Francis - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kenya Fletcher - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Kailah Simpson | 0 | 0 | 0 | 0 | 0 |
| 5 - Kaitlyn Moore - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Grace Jackson - m | 1 | 1 | 0 | 1 | 0 |
| 7 - Jessica Paul | 1 | 0 | 0 | 0 | 0 |
| 8 - Sammie Arnsdorff | 2 | 1 | 1 | 0 | 0 |
| 9 - Daniela Ramos - f | 2 | 1 | 0 | 1 | 0 |
| 11 - Makenzie Macmillan - f | 3 | 2 | 1 | 0 | 0 |
| 12 - Yulisa Serrano - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Petra Snelson | 1 | 1 | 0 | 0 | 0 |
| 14 - Brooklyn Roland - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Brianna Poy Fong - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Tamoy Phillips - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Angela Bronzatti - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Sophia LaMar | 0 | 0 | 0 | 0 | 0 |
| 2 - Madyson Hendrix | 0 | 0 | 0 | 0 | 0 |
| 4 - Chandler Elliott | 3 | 2 | 1 | 0 | 0 |
| 5 - Bailey Rutherford | 0 | 0 | 0 | 0 | 0 |
| 6 - Alexandra White | 1 | 1 | 0 | 0 | 0 |
| 8 - Gracie Ganyon | 1 | 0 | 0 | 1 | 0 |
| 10 - Deirra Taylor | 0 | 0 | 0 | 0 | 0 |
| 12 - Lena Boyett | 0 | 0 | 0 | 0 | 0 |
| 16 - Katie Alewine | 0 | 0 | 0 | 0 | 0 |
| 17 - Malia Dalzell | 0 | 0 | 0 | 0 | 0 |
| 18 - Nashaly Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 19 - Tori Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 20 - Celine Elie | 0 | 0 | 0 | 0 | 0 |
| 29 - L'Nydia Dunlap | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Crysta Lynn Francis | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sophia LaMar | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
South Georgia State College
1st
|
9:00 | Makenzie Macmillan (Grace Jackson) - Header from corner kick | 1 - 0 |
|
Andrew College
1st
|
13:00 | Chandler Elliott (Gracie Ganyon) | 1 - 1 |
|
South Georgia State College
2nd
|
60:00 | Sammie Arnsdorff (Daniela Ramos) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Georgia State College | 0 | 0 | 0 |
| Andrew College | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Georgia State College | 0 | 0 | 0 |
| Andrew College | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Georgia State College | 0 | 0 | 0 |
| Andrew College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Georgia State College | 0 | 0 | 0 |
| Andrew College | 3 | 3 | 6 |
| Date/Time: | October 5, 2018 - 4:00 PM |
|---|---|
| Location: | Cuthbert, GA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Greg Tanner |

