Andrew College at Abraham Baldwin Agricultural College October 2, 2018
Box Score
Andrew College
Abraham Baldwin Agricultural College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Sophia LaMar | 0 | 0 | 0 | 0 | 0 |
| 2 - Madyson Hendrix | 0 | 0 | 0 | 0 | 0 |
| 4 - Chandler Elliott | 3 | 2 | 2 | 0 | 0 |
| 5 - Bailey Rutherford | 0 | 0 | 0 | 0 | 0 |
| 6 - Alexandra White | 0 | 0 | 0 | 0 | 0 |
| 8 - Gracie Ganyon | 1 | 0 | 0 | 1 | 0 |
| 10 - Deirra Taylor | 0 | 0 | 0 | 0 | 0 |
| 12 - Lena Boyett | 0 | 0 | 0 | 0 | 0 |
| 16 - Katie Alewine | 0 | 0 | 0 | 0 | 0 |
| 18 - Nashaly Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 19 - Tori Rodriguez | 1 | 1 | 0 | 0 | 0 |
| 20 - Celine Elie | 0 | 0 | 0 | 0 | 0 |
| 29 - L'Nydia Dunlap | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 4 | 0 | 0 | 0 |
| TOTALS | 6 | 7 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Janna Jernigan - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Kaylee Louthan - mf | 0 | 0 | 0 | 1 | 0 |
| 5 - Lila DiBias | 0 | 0 | 0 | 0 | 0 |
| 6 - Hannah Goodno | 0 | 0 | 0 | 0 | 0 |
| 7 - Hannah Glass - mf | 0 | 0 | 1 | 0 | 0 |
| 8 - Kaitlin Herrington - mf | 0 | 0 | 0 | 0 | 0 |
| 10 - Alexis Kelly - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Taylor Haddock - gk | 0 | 0 | 0 | 0 | 0 |
| 13 - Ruth Dorries - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Caroline Infinger - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Lizbeth Cortes-Martinez - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Kasey Kight - mf | 0 | 0 | 0 | 0 | 0 |
| 24 - Kaliya Williams - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sophia LaMar | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Taylor Haddock | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Abraham Baldwin Agricultural College
1st
|
14:40 | Hannah Glass (Kaylee Louthan) | 0 - 1 |
|
Andrew College
1st
|
24:16 | Chandler Elliott (Gracie Ganyon) | 1 - 1 |
|
Andrew College
1st
|
30:00 | Chandler Elliott (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 3 | 3 | 6 |
| Abraham Baldwin Agricultural College | 6 | 0 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 3 | 3 | 6 |
| Abraham Baldwin Agricultural College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 0 | 0 | 0 |
| Abraham Baldwin Agricultural College | 7 | 0 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 0 | 3 | 3 |
| Abraham Baldwin Agricultural College | 10 | 0 | 10 |
| Date/Time: | October 2, 2018 - 4:00 PM |
|---|---|
| Location: | Tifton |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Alan Kramer |

