Andrew College at Abraham Baldwin Agricultural College September 13, 2018
Box Score
Andrew College
Abraham Baldwin Agricultural College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Sophia LaMar - Yellow card 72:34 | 0 | 0 | 0 | 0 | 0 |
| 2 - Madyson Hendrix | 2 | 1 | 0 | 0 | 0 |
| 4 - Chandler Elliott | 5 | 3 | 0 | 0 | 0 |
| 5 - Bailey Rutherford | 0 | 0 | 0 | 0 | 0 |
| 6 - Alexandra White | 0 | 0 | 0 | 0 | 0 |
| 8 - Gracie Ganyon | 2 | 1 | 0 | 0 | 0 |
| 10 - Deirra Taylor | 0 | 0 | 0 | 0 | 0 |
| 14 - Jordan Williams | 0 | 0 | 0 | 0 | 0 |
| 17 - Malia Dalzell - Yellow card 78:39 | 4 | 2 | 0 | 0 | 0 |
| 18 - Nashaly Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 19 - Tori Rodriguez | 2 | 1 | 0 | 0 | 0 |
| 29 - L'Nydia Dunlap | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Janna Jernigan - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Kaylee Louthan - mf | 0 | 0 | 0 | 0 | 0 |
| 5 - Lila DiBias | 0 | 0 | 0 | 0 | 0 |
| 8 - Kaitlin Herrington - mf | 0 | 0 | 0 | 0 | 0 |
| 10 - Alexis Kelly - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Eni Nadia Kuchambi - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Taylor Haddock - gk | 0 | 0 | 0 | 0 | 0 |
| 13 - Ruth Dorries - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Caroline Infinger - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Lizbeth Cortes-Martinez - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Kasey Kight - mf | 0 | 0 | 0 | 0 | 0 |
| 24 - Kaliya Williams - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 2 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sophia LaMar | 20 | 2 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Abraham Baldwin Agricultural College
1st
|
0:00 | Team | 0 - 1 |
|
Abraham Baldwin Agricultural College
1st
|
0:00 | Team | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Abraham Baldwin Agricultural College
2nd
|
72:34 | Yellow card - Sophia LaMar |
|
Abraham Baldwin Agricultural College
2nd
|
78:39 | Yellow card - Malia Dalzell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 6 | 9 | 15 |
| Abraham Baldwin Agricultural College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 5 | 14 | 19 |
| Abraham Baldwin Agricultural College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 0 | 2 | 2 |
| Abraham Baldwin Agricultural College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 1 | 3 | 4 |
| Abraham Baldwin Agricultural College | 0 | 0 | 0 |
| Date/Time: | September 13, 2018 - 5:00 PM |
|---|---|
| Location: | Tifton |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Alan Kramer |

