Andrew College at Daytona State College September 17, 2016
Box Score
Andrew College
Daytona State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alina Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 2 - Jordin Mitchell | 0 | 0 | 0 | 0 | 0 |
| 3 - Kourtney Mydlowski | 0 | 0 | 0 | 0 | 0 |
| 4 - Karissa Trikones | 0 | 0 | 0 | 0 | 0 |
| 5 - Soleil-Thai Baker | 0 | 0 | 0 | 0 | 0 |
| 6 - Azizat Bakare | 0 | 0 | 0 | 0 | 0 |
| 7 - Allyson Bourque | 0 | 0 | 0 | 0 | 0 |
| 9 - Alexandria Felger | 0 | 0 | 0 | 0 | 0 |
| 11 - Sydney Hoiberg | 0 | 0 | 0 | 0 | 0 |
| 12 - Bailey Ussery | 0 | 0 | 0 | 0 | 0 |
| 13 - Payton Tullis | 0 | 0 | 0 | 0 | 0 |
| 18 - Sarah DeYoung | 0 | 0 | 0 | 0 | 0 |
| 21 - Candice Baker | 0 | 0 | 0 | 0 | 0 |
| 24 - Agnes Evangelista | 1 | 0 | 0 | 0 | 0 |
| 25 - Emaleigh Adcox | 0 | 0 | 0 | 0 | 0 |
| 28 - Alexis Phillips | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kathryne Hurst | 0 | 0 | 0 | 0 | 0 |
| 1 - Kristian Shores - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Caterina Yibirin - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Olivia Thomas - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Kaila Armstrong - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Gianna Bly | 0 | 0 | 0 | 0 | 0 |
| 6 - Ellen Clarabut | 0 | 0 | 0 | 0 | 0 |
| 7 - Gabbi Paiz | 2 | 2 | 2 | 0 | 0 |
| 8 - Katelin Comer | 2 | 1 | 0 | 0 | 0 |
| 9 - Shanade Hopcroft - m | 2 | 1 | 1 | 0 | 0 |
| 10 - Brittany Greene - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Deshae Darrell | 3 | 1 | 0 | 1 | 0 |
| 12 - Naomi Gurrola | 1 | 0 | 0 | 0 | 0 |
| 14 - Kaci Pittman | 0 | 0 | 0 | 0 | 0 |
| 15 - Karen Rodriguez | 2 | 0 | 0 | 0 | 0 |
| 16 - Maia Krebser - d | 1 | 1 | 0 | 2 | 0 |
| 17 - Michaella Krebser - f | 2 | 1 | 1 | 2 | 0 |
| 18 - Megan Warner - f | 4 | 2 | 0 | 0 | 0 |
| 20 - Heather Nulty - f | 2 | 1 | 2 | 0 | 0 |
| 21 - Tyler Einsmann | 0 | 0 | 0 | 0 | 0 |
| 22 - Alexis Lawson | 1 | 1 | 0 | 0 | 0 |
| 24 - Cheyenne Beck - f | 1 | 1 | 0 | 0 | 0 |
| 25 - Brittany Goddard | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alina Rodriguez | 9 | 4 | 5 | 45:00 | |
| 5 - Soleil-Thai Baker | 7 | 2 | 5 | 45:00 | |
| TOTALS | 16 | 6 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kristian Shores | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
1st
|
0:00 | Heather Nulty (unassisted) - penalty | 0 - 1 |
|
Daytona State College
1st
|
19:00 | Gabbi Paiz (Michaella Krebser) - cross into the box; headed in the goal | 0 - 2 |
|
Daytona State College
1st
|
27:00 | Michaella Krebser (Maia Krebser) - shot from left side of the box | 0 - 3 |
|
Daytona State College
1st
|
29:00 | Shanade Hopcroft (Michaella Krebser) - cross to the top of the box; finish to t | 0 - 4 |
|
Daytona State College
1st
|
39:45 | Gabbi Paiz (Maia Krebser) - shot off a corner kick | 0 - 5 |
|
Daytona State College
2nd
|
74:30 | Heather Nulty (Deshae Darrell) - cross from the flank into the box | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 0 | 1 | 1 |
| Daytona State College | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 5 | 5 | 10 |
| Daytona State College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 0 | 0 | 0 |
| Daytona State College | 7 | 6 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 1 | 3 | 4 |
| Daytona State College | 1 | 3 | 4 |
| Date/Time: | September 17, 2016 - 4:00 PM |
|---|---|
| Location: | Daytona Beach, FL |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Laura Stegall |

