March 29, 2026 Thomas University JV (NAIA) at Andrew College
21

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas University JV (NAIA) | 1 | 7 | 8 | 5 | 0 | 0 | 0 | 21 | 0 | 0 |
| Andrew College | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | 5 | 3 |
Box Score
Thomas University JV (NAIA)
Andrew College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keegan Yowell ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allie Whorton c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kallie Yowell 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patience Cox cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baleigh Prescott p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michelle Chicas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Smith | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| EmmaGrace Weaver 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kendra Roberts 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trista Bennett rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayden Young-Johnson lf | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kayla Usher | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charledria Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 5 | 0 | 0 | 2 | 0 |
Fielding
E:
Keegan Yowell
, Patience Cox
, Kayden Young-Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Baleigh Prescott (L, 1-1) | 2.0 | 7 | 12 | 10 | 2 | 0 | 1 |
| Alyssa Smith | 1.0 | 2 | 3 | 3 | 0 | 0 | 2 |
| Michelle Chicas | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.0 | 10 | 15 | 13 | 2 | 1 | 3 |
Pitching
Batters faced:
Baleigh Prescott (27)
, Alyssa Smith (7)
, Michelle Chicas (4)
Other Information
| Location: | 501 College St, Cuthbert, Georgia, 39840 |
| Attendance: | 0 |