February 5, 2020 Thomas University JV (NAIA) at Andrew College

19

(0-7)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas University JV (NAIA) | 2 | 2 | 0 | 1 | 3 | 5 | 6 | 19 | 0 | 0 |
| Andrew College | 0 | 1 | 1 | 0 | 7 | 2 | 2 | 13 | 12 | 4 |
Box Score
Thomas University JV (NAIA)
Andrew College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rebecca Johnson ss | 3 | 2 | 2 | 3 | 2 | 0 | 1 |
| Devin Foster lf | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| Carrie McWaters c | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Knight 1b | 5 | 4 | 3 | 4 | 0 | 0 | 0 |
| Calie Barber p | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| Marchell Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Royals 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Logan Stinson dp | 1 | 0 | 0 | 1 | 3 | 0 | 2 |
| Lindsey Mitchell rf | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Abigail McIntosh cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kaylee Hughes 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 13 | 12 | 11 | 8 | 2 | 7 |
Batting
2B:
Devin Foster
, Taylor Knight
, Abigail McIntosh
HR:
Taylor Knight
RBI:
Rebecca Johnson (3)
, Taylor Knight (4)
, Megan Royals
, Logan Stinson
, Lindsey Mitchell
, Abigail McIntosh
Sac:
Abigail McIntosh
Sac Fly:
Abigail McIntosh
GIDP:
Devin Foster
Baserunning
SB:
Devin Foster
, Abigail McIntosh
Fielding
E:
Carrie McWaters
, Taylor Knight
, Lindsey Mitchell
, Abigail McIntosh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Calie Barber (L, 0-4) | 7.0 | 15 | 17 | 13 | 3 | 1 | 2 |
| Marchell Johnson | 0.0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 16 | 19 | 14 | 5 | 1 | 2 |
Pitching
Batters faced:
Calie Barber (42)
, Marchell Johnson (4)
HBP:
Calie Barber (2)
, Marchell Johnson
Other Information
| Location: | Cuthbert |
| Attendance: | 0 |
| Weather: | |