March 14, 2017 Andrew College at Thomas JV

(16-20, 3-6)
13
(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew College | 2 | 5 | 0 | 0 | 0 | 6 | 0 | 13 | 13 | 2 |
| Thomas JV | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 8 | 0 | 0 |
Box Score
Andrew College
Thomas JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Sheffield ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Cheyenne Tillman 2b | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
| Angela Heimback 3b | 4 | 3 | 3 | 5 | 0 | 1 | 0 |
| Kierra West c | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Katelynn Simpson 1b | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Charlie Smith p | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Madison Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Ivester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Beazley rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Maci Townsend dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaitlyn Smith lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Autumn Evans cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Whitehead | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashton Howell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 13 | 13 | 9 | 2 | 4 | 3 |
Batting
2B:
Taylor Sheffield
, Angela Heimback
, Katelynn Simpson
HR:
Angela Heimback
RBI:
Taylor Sheffield
, Cheyenne Tillman
, Angela Heimback (5)
, Katelynn Simpson
, Madison Beazley
Sac:
Madison Beazley
, Kaitlyn Smith
Sac Fly:
Madison Beazley
Baserunning
SB:
Katelynn Simpson
, Madison Beazley
Fielding
E:
Cheyenne Tillman
, Charlie Smith
DP:
Charlie Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie Smith (W, 11-7) | 5.0 | 7 | 5 | 5 | 4 | 1 | 1 |
| Macy Ivester | 1.0 | 5 | 3 | 3 | 0 | 0 | 1 |
| Madison Logan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 8 | 8 | 4 | 1 | 2 |
Pitching
Batters faced:
Charlie Smith (28)
, Macy Ivester (8)
, Madison Logan (3)
WP:
Charlie Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Cuthbert, GA |
| Attendance: | 0 |
| Weather: | |