February 3, 2017 Chattanooga State Community College at Andrew College

(0-0)
9

(4-5)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chattanooga State Community College | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 9 | 16 | 3 |
| Andrew College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3 |
Box Score
Chattanooga State Community College
Andrew College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colbie Thomas cf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jennah McElheney rf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Kaleigh Wynne 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lillie McCrary dp | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Tori Barnes c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Devan Brown 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Johnson 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Madison Kurtz ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Burns lf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Abby Hicks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aimie Davidson | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Taylor Cooper | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brie Levy | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alyssia Bowen | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| McKenna Morgan | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 9 | 16 | 9 | 5 | 4 | 0 |
Batting
2B:
Haley Johnson
, Brie Levy
3B:
Colbie Thomas
HR:
Lillie McCrary
RBI:
Jennah McElheney (2)
, Lillie McCrary (2)
, Haley Johnson (2)
, Emily Burns (2)
, Aimie Davidson
Baserunning
SB:
Colbie Thomas
, Jennah McElheney
, Tori Barnes
, Alyssia Bowen
Fielding
E:
Madison Kurtz
, Abby Hicks (2)
DP:
Haley Johnson
, Abby Hicks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Sheffield dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenley Kennedy lf | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
| Cheyenne Tillman 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Angela Heimback 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kierra West c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Katelynn Simpson 1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Charlie Smith p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Macy Ivester | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Whitehead rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaitlyn Smith ss | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Autumn Evans cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaeline Browne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 6 | 1 | 0 | 4 | 6 |
Batting
2B:
Kenley Kennedy
RBI:
Kenley Kennedy
Fielding
E:
Kenley Kennedy
, Charlie Smith
, Shaeline Browne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abby Hicks (W, 1-0) | 7.0 | 5 | 1 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Abby Hicks (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie Smith (L, 2-2) | 5.1 | 9 | 8 | 5 | 4 | 4 | 1 |
| Macy Ivester | 1.2 | 4 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 13 | 9 | 6 | 5 | 4 | 1 |
Pitching
Batters faced:
Charlie Smith (32)
, Macy Ivester (9)
WP:
Charlie Smith (2)
Other Information
| Location: | Frank Brown Park |
| Attendance: | 0 |
| Weather: | |