February 23, 2016 Wallace Community College-Dothan at Andrew College

(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wallace Community College-Dothan | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 9 | 3 |
| Andrew College | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Box Score
Wallace Community College-Dothan
Andrew College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Lord | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abby Deason | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jessica Helms | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Laken Haynes | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Taylor Carr | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anslie Pollard | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashlynn Kimbro | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Katie Thompson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Mock | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 31 | 6 | 9 | 5 | 3 | 4 | 0 |
Batting
HR:
Ashlynn Kimbro
RBI:
Laken Haynes
, Taylor Carr
, Ashlynn Kimbro (3)
Fielding
E:
Shannon Lord
, Jessica Helms
, Anslie Pollard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlyn Smith ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Madison Beazley cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| C. Davis dp | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| K. Maddox 1b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| K. Hayes c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Gidney lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Maci Townsend 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| B. Ostrander p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| C. Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyenne Tillman 2b | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| A. Fuller rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 7 | 2 | 0 | 3 | 9 |
Batting
RBI:
K. Maddox
, Cheyenne Tillman
Baserunning
SB:
Madison Beazley
Fielding
E:
Maci Townsend
, A. Fuller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shannon Lord (W, 4-3) | 7.0 | 7 | 2 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 2 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Shannon Lord
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Ostrander (L, 1-4) | 6.0 | 9 | 6 | 5 | 3 | 4 | 1 |
| C. Dunlap | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 6 | 5 | 3 | 4 | 1 |
Pitching
Batters faced:
B. Ostrander (31)
, C. Dunlap (3)
Other Information
| Location: | Andrew |
| Attendance: | 0 |
| Weather: | |