Andrew College at Daytona State College September 14, 2019
Box Score
Andrew College
Daytona State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 8 | 3 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Santiago Esparza - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Royce Luedde - d | 2 | 1 | 1 | 0 | 0 |
| 4 - Sergio Molina - d - Yellow card 34:00 | 2 | 2 | 1 | 0 | 0 |
| 5 - Prince Nwabudike | 0 | 0 | 0 | 0 | 0 |
| 6 - Fabian Grant | 5 | 2 | 0 | 0 | 0 |
| 7 - Juan Dorta Navarro | 0 | 0 | 0 | 0 | 0 |
| 8 - Shandel Senior - d - Yellow card 43:00 | 1 | 0 | 0 | 0 | 0 |
| 9 - Alex Fuentes | 0 | 0 | 0 | 0 | 0 |
| 10 - Angel Limardo - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Franco Perez | 0 | 0 | 0 | 1 | 0 |
| 12 - Nate Thompson - d | 0 | 0 | 0 | 1 | 0 |
| 13 - Colain Jean - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Jose Fuentes | 0 | 0 | 0 | 0 | 0 |
| 15 - D'angelo Mullings | 1 | 0 | 0 | 0 | 0 |
| 16 - John Nalus | 7 | 4 | 0 | 0 | 0 |
| 17 - Edward Catapano | 0 | 0 | 0 | 0 | 0 |
| 18 - Karldarvhens Jean Baptiste | 0 | 0 | 0 | 0 | 0 |
| 19 - Connor Rioux | 0 | 0 | 0 | 0 | 0 |
| 20 - Santiago Fonseca - m | 4 | 2 | 2 | 0 | 0 |
| 21 - Pablo Leigh - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Benny Hartsell | 0 | 0 | 0 | 0 | 0 |
| 23 - Will Crotty | 0 | 0 | 0 | 0 | 0 |
| 24 - Dujon Martin - f - Yellow card 64:00 | 1 | 0 | 0 | 0 | 0 |
| 25 - Juan Esteban Carmona - m | 4 | 1 | 0 | 1 | 0 |
| 26 - Tevaun Mullings | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 12 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago Esparza | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
1st
|
2:00 | Santiago Fonseca (Juan Esteban Carmona) | 0 - 1 |
|
Andrew College
1st
|
3:00 | Mycah Ortiz (Cameron Walker) | 1 - 1 |
|
Daytona State College
1st
|
24:00 | Santiago Fonseca (unassisted) | 1 - 2 |
|
Daytona State College
2nd
|
64:00 | Royce Luedde (Nate Thompson) | 1 - 3 |
|
Daytona State College
2nd
|
72:00 | Sergio Molina (Franco Perez) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
1st
|
31:00 | Yellow card - Hasani Comer |
|
Daytona State College
1st
|
34:00 | Yellow card - Sergio Molina |
|
Daytona State College
1st
|
43:00 | Yellow card - Shandel Senior |
|
Daytona State College
2nd
|
64:00 | Yellow card - Dujon Martin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 4 | 4 | 8 |
| Daytona State College | 14 | 14 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 6 | 2 | 8 |
| Daytona State College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 2 | 0 | 2 |
| Daytona State College | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 8 | 3 | 11 |
| Daytona State College | 8 | 5 | 13 |
| Date/Time: | September 14, 2019 - 7:00 PM |
|---|---|
| Location: | Daytona Beach, FL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Laura Stegall |

