Itawamba Community College at Andrew College September 29, 2015
Box Score
Itawamba Community College
Andrew College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Bryce Hunt | 0 | 0 | 0 | 0 | 0 |
| 4 - Cameron O'Daniel | 0 | 0 | 0 | 0 | 0 |
| 5 - Sabi Malli | 0 | 0 | 0 | 0 | 0 |
| 7 - Graves Marshall | 0 | 0 | 0 | 0 | 0 |
| 8 - Michael Kiser | 0 | 0 | 0 | 0 | 0 |
| 9 - D'Antae Bush | 0 | 0 | 0 | 0 | 0 |
| 10 - Will Bevill | 0 | 0 | 0 | 0 | 0 |
| 11 - Avram McGaha | 0 | 0 | 0 | 0 | 0 |
| 12 - Will Holman | 0 | 0 | 0 | 0 | 0 |
| 15 - Boston Hampton | 0 | 0 | 0 | 0 | 0 |
| 16 - Keaton Halbert | 0 | 0 | 0 | 0 | 0 |
| 17 - Zach Ellis - Yellow card 89:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Sam Dexter | 0 | 0 | 0 | 0 | 0 |
| 21 - Taylor Brewer | 0 | 0 | 0 | 0 | 0 |
| 22 - Thomas Blake | 0 | 0 | 0 | 0 | 0 |
| 23 - Bennett Mills | 0 | 0 | 0 | 0 | 0 |
| 28 - Hunter Johnson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jojo Mendes | 0 | 0 | 0 | 0 | 0 |
| 3 - Ruben Vilone | 0 | 0 | 0 | 0 | 0 |
| 4 - Troy Ceasar | 0 | 0 | 0 | 0 | 0 |
| 6 - Felix Martinez | 0 | 0 | 0 | 0 | 0 |
| 7 - Lewis Jones - Yellow card 80:00 | 4 | 2 | 1 | 1 | 0 |
| 8 - Marcos Soma | 0 | 0 | 0 | 1 | 0 |
| 9 - Noah Waterman | 0 | 0 | 0 | 0 | 0 |
| 10 - Connor Heydon - Yellow card 81:00 | 4 | 3 | 2 | 0 | 0 |
| 13 - Henning Nordvall | 2 | 2 | 0 | 0 | 0 |
| 15 - Nick McCrite | 0 | 0 | 0 | 0 | 0 |
| 16 - Macauley Hill | 1 | 1 | 0 | 1 | 0 |
| 17 - Daniel Bile | 2 | 1 | 1 | 0 | 0 |
| 18 - McKenzie Thomas | 0 | 0 | 0 | 1 | 0 |
| 19 - Dare Mayomi | 0 | 0 | 0 | 0 | 0 |
| 21 - Josh Fines | 0 | 0 | 0 | 0 | 0 |
| 22 - Joseph Kennedy | 0 | 0 | 0 | 0 | 0 |
| 23 - Josh Kennedy | 0 | 0 | 0 | 0 | 0 |
| 24 - Jack Alker | 0 | 0 | 0 | 0 | 0 |
| 25 - Abdel Rivas | 0 | 0 | 0 | 0 | 0 |
| 29 - Ramsis Martinez | 0 | 0 | 0 | 0 | 0 |
| 30 - Erick Sierra | 0 | 0 | 0 | 0 | 0 |
| 31 - Ronald Portillo | 0 | 0 | 0 | 0 | 0 |
| 32 - Lalo Magana | 0 | 0 | 0 | 1 | 0 |
| 33 - James Quinn | 2 | 2 | 0 | 0 | 0 |
| 36 - Jerry Celestin | 1 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 4 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Keaton Halbert | 5 | 2 | 3 | 45:00 | |
| 22 - Thomas Blake | 6 | 2 | 4 | 45:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Josh Kennedy | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Andrew College
1st
|
10:00 | Connor Heydon (Jerry Celestin & Lalo Magana) | 0 - 1 |
|
Andrew College
1st
|
30:00 | Connor Heydon (Lewis Jones & Marcos Soma) | 0 - 2 |
|
Andrew College
2nd
|
60:00 | Daniel Bile (Macauley Hill) | 0 - 3 |
|
Andrew College
2nd
|
80:00 | Lewis Jones (McKenzie Thomas) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Andrew College
2nd
|
80:00 | Yellow card - Lewis Jones |
|
Andrew College
2nd
|
81:00 | Yellow card - Connor Heydon |
|
Andrew College
2nd
|
89:00 | Yellow card - Zach Ellis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba Community College | 2 | 1 | 3 |
| Andrew College | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba Community College | 3 | 4 | 7 |
| Andrew College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba Community College | 1 | 0 | 1 |
| Andrew College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba Community College | 3 | 6 | 9 |
| Andrew College | 4 | 3 | 7 |
| Date/Time: | September 29, 2015 - 3:00 PM |
|---|---|
| Location: | Cuthbert, GA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Adam Gore |

