Darton State College at Andrew College September 23, 2015
Box Score
Darton State College
Andrew College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Trevor Newman | 0 | 0 | 0 | 0 | 0 |
| 3 - Aaron Scanlon | 0 | 0 | 0 | 0 | 0 |
| 4 - Pedro Hurtado - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Brandon Berg | 0 | 0 | 0 | 0 | 0 |
| 6 - Myke Zamor | 0 | 0 | 0 | 0 | 0 |
| 7 - Alvaro Campuzano - Yellow card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 8 - Stanley Theodore | 0 | 0 | 0 | 0 | 0 |
| 10 - Romilaire Ambroise | 0 | 0 | 1 | 1 | 0 |
| 11 - Tyler Hall | 0 | 0 | 0 | 0 | 0 |
| 16 - Jahtino Richardson-Martin | 0 | 0 | 0 | 0 | 0 |
| 17 - Garrett Dunton - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 18 - Raheem Small | 0 | 0 | 0 | 0 | 0 |
| 21 - Nikki Merite | 0 | 0 | 0 | 0 | 0 |
| 22 - Mariwan Azimi | 0 | 0 | 2 | 1 | 0 |
| 24 - Sean Hoffstater - Yellow card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 28 - Takumi Jeannin | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - George Cunha | 0 | 0 | 0 | 0 | 0 |
| 2 - Jojo Mendes | 0 | 0 | 0 | 0 | 0 |
| 3 - Ruben Vilone | 0 | 0 | 0 | 0 | 0 |
| 4 - Troy Ceasar - Yellow card 57:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Chris Beeland | 0 | 0 | 0 | 0 | 0 |
| 6 - Felix Martinez | 0 | 0 | 0 | 0 | 0 |
| 7 - Lewis Jones | 4 | 3 | 0 | 0 | 0 |
| 8 - Marcos Soma | 1 | 0 | 0 | 0 | 0 |
| 10 - Connor Heydon - Yellow card 49:00 | 4 | 3 | 0 | 0 | 0 |
| 14 - Simon Cobian | 1 | 0 | 0 | 0 | 0 |
| 15 - Nick McCrite | 0 | 0 | 0 | 0 | 0 |
| 16 - Macauley Hill | 1 | 0 | 0 | 0 | 0 |
| 17 - Daniel Bile | 1 | 0 | 0 | 0 | 0 |
| 20 - Alan Caballero | 0 | 0 | 0 | 0 | 0 |
| 21 - Josh Fines | 0 | 0 | 0 | 0 | 0 |
| 25 - Abdel Rivas | 0 | 0 | 0 | 0 | 0 |
| 32 - Lalo Magana - Yellow card 55:00 | 1 | 0 | 0 | 0 | 0 |
| 33 - James Quinn - Yellow card 75:00 | 1 | 1 | 1 | 0 | 0 |
| 36 - Jerry Celestin | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 80:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trevor Newman (W, W) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - George Cunha (L, L) | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Darton State College
2nd
|
53:00 | Garrett Dunton (Sean Hoffstater) | 1 - 0 |
|
Darton State College
2nd
|
55:00 | Mariwan Azimi (Alvaro Campuzano) | 2 - 0 |
|
Andrew College
2nd
|
59:00 | James Quinn (unassisted) - PK | 2 - 1 |
|
Darton State College
2nd
|
85:00 | Romilaire Ambroise (Mariwan Azimi) | 3 - 1 |
|
Darton State College
2nd
|
89:00 | Mariwan Azimi (Romilaire Ambroise) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Darton State College
1st
|
0:00 | Yellow card - Garrett Dunton |
|
Darton State College
1st
|
0:00 | Yellow card - Alvaro Campuzano |
|
Darton State College
1st
|
0:00 | Yellow card - Pedro Hurtado |
|
Darton State College
1st
|
0:00 | Yellow card - Sean Hoffstater |
|
Darton State College
2nd
|
49:00 | Yellow card - Connor Heydon |
|
Darton State College
2nd
|
55:00 | Yellow card - Lalo Magana |
|
Darton State College
2nd
|
57:00 | Yellow card - Troy Ceasar |
|
Darton State College
2nd
|
75:00 | Yellow card - James Quinn |
|
Darton State College
2nd
|
80:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Darton State College | 5 | 7 | 12 |
| Andrew College | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Darton State College | 3 | 3 | 6 |
| Andrew College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Darton State College | 2 | 0 | 2 |
| Andrew College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Darton State College | 8 | 5 | 13 |
| Andrew College | 5 | 4 | 9 |
| Date/Time: | September 23, 2015 - 5:00 PM |
|---|---|
| Location: | Cuthbert, GA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | J. Michael Kiefer |

