Andrew College at Broward College September 12, 2015
Box Score
Andrew College
Broward College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - George Cunha | 0 | 0 | 0 | 0 | 0 |
| 4 - Troy Ceasar - Yellow card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Chris Beeland | 0 | 0 | 0 | 0 | 0 |
| 7 - Lewis Jones | 1 | 1 | 0 | 0 | 0 |
| 8 - Marcos Soma - Yellow card 42:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Connor Heydon | 1 | 1 | 1 | 0 | 0 |
| 13 - Henning Nordvall | 0 | 0 | 0 | 0 | 0 |
| 14 - Simon Cobian | 1 | 0 | 0 | 0 | 0 |
| 16 - Macauley Hill | 2 | 1 | 0 | 0 | 0 |
| 17 - Daniel Bile - Yellow card 55:00 | 1 | 0 | 0 | 0 | 0 |
| 20 - Alan Caballero | 0 | 0 | 0 | 0 | 0 |
| 21 - Josh Fines | 1 | 0 | 0 | 0 | 0 |
| 25 - Abdel Rivas | 0 | 0 | 0 | 0 | 0 |
| 32 - Lalo Magana | 0 | 0 | 0 | 0 | 0 |
| 33 - James Quinn | 0 | 0 | 0 | 1 | 0 |
| 36 - Jerry Celestin | 0 | 0 | 0 | 0 | 0 |
| 77 - Carlos Ramirez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Julian Toro | 0 | 0 | 0 | 0 | 0 |
| 5 - Rafael Arcila | 0 | 0 | 0 | 0 | 0 |
| 6 - Kevin Coiffic | 2 | 1 | 1 | 0 | 0 |
| 8 - Santiago Schmid | 7 | 2 | 0 | 1 | 0 |
| 10 - Martin Tejera | 1 | 0 | 0 | 0 | 0 |
| 13 - Juan Vivas | 0 | 0 | 0 | 0 | 0 |
| 14 - Zakariae Merzouk - Yellow card 29:00 | 1 | 0 | 0 | 0 | 0 |
| 15 - Philip Delvaille | 0 | 0 | 0 | 0 | 0 |
| 17 - Kamario Osborne | 2 | 0 | 1 | 0 | 0 |
| 18 - Elijah Larin | 2 | 1 | 1 | 1 | 0 |
| 20 - Daniel Ponce | 0 | 0 | 0 | 0 | 0 |
| 21 - Nicolas Souberville | 0 | 0 | 0 | 1 | 0 |
| 22 - Daniel Del Rio | 0 | 0 | 0 | 0 | 0 |
| 23 - Jason Greenland | 0 | 0 | 0 | 0 | 0 |
| 24 - Juan Lares - Yellow card 26:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - George Cunha | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julian Toro | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Andrew College
1st
|
12:00 | Connor Heydon (James Quinn) | 1 - 0 |
|
Broward College
1st
|
45:00 | Kevin Coiffic (Santiago Schmid) | 1 - 1 |
|
Broward College
2nd
|
86:00 | Kamario Osborne (Elijah Larin) | 1 - 2 |
|
Broward College
2nd
|
88:00 | Elijah Larin (Nicolas Souberville) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Broward College
1st
|
26:00 | Yellow card - Juan Lares |
|
Broward College
1st
|
29:00 | Yellow card - Zakariae Merzouk |
|
Broward College
1st
|
42:00 | Yellow card - Marcos Soma |
|
Broward College
2nd
|
55:00 | Yellow card - Daniel Bile |
|
Broward College
2nd
|
75:00 | Yellow card - Troy Ceasar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 4 | 3 | 7 |
| Broward College | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 2 | 3 | 5 |
| Broward College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 3 | 0 | 3 |
| Broward College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 4 | 5 | 9 |
| Broward College | 6 | 5 | 11 |
| Date/Time: | September 12, 2015 - 7:00 PM |
|---|---|
| Location: | Pembroke Pines, Fla. |
| Stadium: | Broward College |
| Game Length: | 3:30 |
| Attendance: | 0 |
| Scorer: | Rudy Roediger |

