Andrew College at East Central Community College August 28, 2015
Box Score
Andrew College
East Central Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sam Manns | 0 | 0 | 0 | 0 | 0 |
| 1 - George Cunha | 0 | 0 | 0 | 0 | 0 |
| 4 - Troy Ceasar | 0 | 0 | 0 | 0 | 0 |
| 5 - Chris Beeland | 1 | 1 | 1 | 0 | 0 |
| 7 - Lewis Jones | 4 | 1 | 0 | 1 | 0 |
| 8 - Marcos Soma | 0 | 0 | 0 | 1 | 0 |
| 9 - Noah Waterman | 1 | 1 | 0 | 0 | 0 |
| 10 - Connor Heydon | 4 | 3 | 2 | 1 | 0 |
| 13 - Henning Nordvall | 1 | 1 | 0 | 0 | 0 |
| 14 - Simon Cobian | 0 | 0 | 0 | 0 | 0 |
| 15 - Nick McCrite | 1 | 1 | 1 | 0 | 0 |
| 16 - Macauley Hill | 0 | 0 | 0 | 0 | 0 |
| 19 - Dare Mayomi | 1 | 1 | 1 | 0 | 0 |
| 20 - Alan Caballero - Yellow card 60:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Josh Fines - Yellow card 65:00 | 0 | 0 | 0 | 1 | 0 |
| 25 - Abdel Rivas | 0 | 0 | 0 | 1 | 0 |
| 29 - Ramsis Martinez | 0 | 0 | 0 | 0 | 0 |
| 30 - Erick Sierra | 0 | 0 | 0 | 0 | 0 |
| 32 - Lalo Magana | 0 | 0 | 0 | 0 | 0 |
| 33 - James Quinn | 1 | 1 | 1 | 1 | 0 |
| 36 - Jerry Celestin | 0 | 0 | 0 | 0 | 0 |
| 77 - Carlos Ramirez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 6 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 3 | 3 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sam Manns | 2 | 1 | 1 | 25:00 | |
| 1 - George Cunha | 1 | 0 | 1 | 65:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Andrew College
1st
|
12:00 | Connor Heydon (1) (Lewis Jones) - Received and turn from top of the box | 1 - 0 |
|
Andrew College
1st
|
35:00 | Nick McCrite (1) (Abdel Rivas) - Cross from the right and finish from 6-y | 2 - 0 |
|
Andrew College
1st
|
40:00 | James Quinn (1) (unassisted) - Strike from 30-yards | 3 - 0 |
|
Andrew College
1st
|
44:00 | Chris Beeland (1) (James Quinn & Josh Fines) - Switch play and whipped cross to penalty | 4 - 0 |
|
East Central Community College
2nd
|
70:00 | Pitts, Devon (1) (unassisted) - Penalty Kick | 4 - 1 |
|
Andrew College
2nd
|
84:00 | Dare Mayomi (1) (Connor Heydon) - Combination play to put in winger for cl | 5 - 1 |
|
Andrew College
2nd
|
87:00 | Connor Heydon (1) (Marcos Soma) - Slipped pass for finsh | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Andrew College
2nd
|
60:00 | Yellow card - Alan Caballero |
|
Andrew College
2nd
|
65:00 | Yellow card - Josh Fines |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 9 | 5 | 14 |
| East Central Community College | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 1 | 1 | 2 |
| East Central Community College | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 3 | 3 | 6 |
| East Central Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 4 | 4 | 8 |
| East Central Community College | 3 | 3 | 6 |
| Date/Time: | August 28, 2015 - 4:00 PM |
|---|---|
| Location: | Decatur, Miss. |
| Game Length: | 2:00 |
| Attendance: | 67 |
| Scorer: | Rudy Roediger |

