|
Emmanuel at Andrew College - 2/7/2026 - 10:00 AM EST |
|
|
Emmanuel
35 |
Andrew College
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emmanuel | 7 | 14 | 7 | 7 | 35 |
| Andrew College | 0 | 0 | 0 | 0 | 0 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at EMMANUEL35 | ANDREW_C ball on ANDREW_C14, clock 12:00. |
| Andrew College at 12:00 | |
|---|---|
| 1st and 10 at ANDREW_C14 | Andrew College drive start at 12:00. |
| 1st and 10 at ANDREW_C14 | Susanna Osei rush for 2 yards to the ANDREW_C16 (G Carter), clock 11:00. |
| 2nd and 8 at ANDREW_C16 | Ava Davis pass intercepted by G Carter at the ANDREW_C21, G Carter return 21 yards to the ANDREW_C00, TOUCHDOWN, clock 11:00. |
| 2 plays, 2 yards, 01:32 elapsed | |
| L Stephenson pass attempt good, ANDREW_C ball on ANDREW_C14, clock 10:28. | |
| Emmanuel 7, Andrew College 0 | |
| Andrew College at 10:28 | |
| 1st and 10 at ANDREW_C14 | Andrew College drive start at 10:28. |
| 1st and 10 at ANDREW_C14 | Kayla Johnson rush for 3 yards to the ANDREW_C17 (G Brown), clock 09:36. |
| 2nd and 7 at ANDREW_C17 | Kayla Johnson rush for 4 yards to the ANDREW_C21 (S Cooper-Riley), clock 08:36. |
| 3rd and 3 at ANDREW_C21 | Ava Davis pass complete to Susanna Osei for loss of 2 yards to the ANDREW_C19 (G Brown), clock 07:50. |
| 4th and 5 at ANDREW_C19 | Ava Davis pass complete to Susanna Osei for no gain to the ANDREW_C19 (G Brown), clock 07:08. |
| 4 plays, 5 yards, 04:20 elapsed | |
| Emmanuel at 06:08 | |
| 1st and 10 at ANDREW_C19 | K Young sacked to K Bishop for 3 yards to the ANDREW_C16 (TEAM), clock 06:08. |
| 2nd and 7 at ANDREW_C16 | TEAM punt loss of 14 yards to the ANDREW_C30, TEAM return 0 yards to the ANDREW_C30 (TEAM), clock 06:08. |
| 1 plays, 3 yards, 00:00 elapsed | |
| Andrew College at 06:08 | |
| 1st and 10 at ANDREW_C30 | Andrew College drive start at 06:08. |
| 1st and 10 at ANDREW_C30 | Kayla Johnson pass complete for loss of 5 yards to the ANDREW_C25 (L Stephenson), clock 05:08. |
| 2nd and 15 at ANDREW_C25 | Kayla Johnson pass complete for loss of 6 yards to the ANDREW_C19 (L Stephenson), clock 04:35. |
| 3rd and 21 at ANDREW_C19 | Kayla Johnson pass incomplete to Rhimaya Jiro, clock 03:45. |
| 4th and 21 at ANDREW_C19 | Kayla Johnson sacked for 11 yards to the ANDREW_C30 (TEAM), clock 03:06. |
| 4 plays, 0 yards, 03:47 elapsed | |
| Emmanuel at 02:21 | |
| 1st and 10 at ANDREW_C30 | L Stephenson sacked for loss of 6 yards to the ANDREW_C36 (TEAM; TEAM), clock 02:21. |
| 2nd and 16 at ANDREW_C36 | C Robinson punt 31 yards to the ANDREW_C05, clock 01:37. |
| 1 plays, -6 yards, 00:44 elapsed | |
| Andrew College at 01:37 | |
| 1st and 10 at ANDREW_C05 | Andrew College drive start at 01:37. |
| 1st and 10 at ANDREW_C05 | Ja'Niyah Evans rush for 3 yards to the ANDREW_C08 (K Young), clock 00:37. |
| 2nd and 7 at ANDREW_C08 | Ja'Niyah Evans pass incomplete to Rhimaya Jiro, clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 7 at ANDREW_C08 | Start of 2nd quarter, clock 12:00, ANDREW_C ball on ANDREW_C08, clock 12:00. |
| 3rd and 10 at ANDREW_C08 | Ja'Niyah Evans pass complete to Kayla Johnson for 1 yard to the ANDREW_C09 (G Brown), clock 11:55. |
| 4th and 9 at ANDREW_C09 | Kimaya Grant punt 17 yards to the ANDREW_C26, G Carter return 0 yards to the ANDREW_C26, clock 11:10. |
| 3 plays, 4 yards, 02:27 elapsed | |
| Emmanuel at 11:10 | |
| 1st and 10 at ANDREW_C26 | Emmanuel drive start at 11:10. |
| 1st and 10 at ANDREW_C26 | L Stephenson pass complete to G Brown for 16 yards to the ANDREW_C10 (Kayla Johnson), clock 10:25. |
| 1st and Goal at ANDREW_C10 | G Carter rush for 10 yards to the ANDREW_C00, TOUCHDOWN, clock 09:42. |
| S Stoker rush attempt good, ANDREW_C ball on ANDREW_C14, clock 08:59. | |
| Emmanuel 14, Andrew College 0 | |
| 1st and 10 at ANDREW_C14 | Andrew College drive start at 08:59. |
| 1st and 10 at ANDREW_C14 | Ja'Niyah Evans pass complete to Kayla Johnson for 2 yards to the ANDREW_C16 (K Young), clock 07:42. |
| 2nd and 8 at ANDREW_C16 | PENALTY EMMANUEL roughing the passer (J Spivey) 8 yards to the ANDREW_C24, clock 07:10. |
| 1st and 10 at ANDREW_C24 | Ja'Niyah Evans pass incomplete to Kayla Johnson, clock 06:00. |
| 2nd and 10 at ANDREW_C24 | PENALTY ANDREW_C false start (Kimaya Grant) 5 yards to the ANDREW_C19, clock 04:57. |
| 3rd and 15 at ANDREW_C19 | Ja'Niyah Evans pass complete to Susanna Osei for loss of 3 yards to the ANDREW_C16 (D Flowers), clock 04:57. |
| 4th and 18 at ANDREW_C16 | Ja'Niyah Evans pass intercepted by G Carter at the ANDREW_C10, G Carter return 1 yards to the ANDREW_C09 (Ja'Niyah Evans), clock 04:12. |
| 6 plays, 26 yards, 06:58 elapsed | |
| Emmanuel at 04:12 | |
| 1st and Goal at ANDREW_C09 | Emmanuel drive start at 04:12. |
| 1st and Goal at ANDREW_C09 | L Stephenson pass complete to G Brown for 9 yards to the ANDREW_C00, TOUCHDOWN, clock 03:13. |
| S Stoker rush attempt good, ANDREW_C ball on ANDREW_C14, clock 02:36. | |
| Emmanuel 21, Andrew College 0 | |
| 1st and 10 at ANDREW_C14 | Andrew College drive start at 02:36. |
| 1st and 10 at ANDREW_C14 | Kayla Johnson rush for 4 yards to the ANDREW_C18 (S Cooper-Riley), clock 02:00. |
| 2nd and 6 at ANDREW_C18 | Kayla Johnson rush for loss of 2 yards to the ANDREW_C16 (J Spivey), clock 01:37. |
| 3rd and 8 at ANDREW_C16 | Ja'Niyah Evans pass incomplete to Rhimaya Jiro, clock 01:13. |
| 4th and 8 at ANDREW_C16 | Ava Davis rush for 4 yards to the ANDREW_C20, out-of-bounds, clock 00:54. |
| 5 plays, 9 yards, 03:18 elapsed | |
| Emmanuel at 00:54 | |
| 1st and 10 at ANDREW_C20 | S Stoker pass incomplete to L Stephenson, clock 00:54. |
| 2nd and 10 at ANDREW_C20 | S Stoker sacked to J Spivey for 5 yards to the ANDREW_C15 (TEAM), clock 00:50. |
| 3rd and 5 at ANDREW_C15 | S Stoker pass incomplete, clock 00:17. |
| 4th and 5 at ANDREW_C15 | S Stoker punt loss of 11 yards to the ANDREW_C26, TEAM return -2 yards to the ANDREW_C24, clock 00:00. |
| 3 plays, 5 yards, 00:54 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at ANDREW_C24 | EMMANUEL ball on EMMANUEL14, Start of 3rd quarter, clock 12:00, EMMANUEL ball on EMMANUEL14, clock 12:00. |
| Emmanuel at 12:00 | |
| 1st and 10 at EMMANUEL14 | Emmanuel drive start at 12:00. |
| 1st and 10 at EMMANUEL14 | S Stoker rush for 6 yards to the EMMANUEL20 (Kimaya Grant), clock 11:55. |
| 2nd and 4 at EMMANUEL20 | L Stephenson pass incomplete to G Carter, clock 11:11. |
| 3rd and 4 at EMMANUEL20 | L Stephenson rush for 10 yards to the EMMANUEL30 (Susanna Osei), clock 10:30. |
| 1st and 10 at EMMANUEL30 | L Stephenson pass incomplete to G Carter, clock 09:41. |
| 2nd and 10 at EMMANUEL30 | C Robinson punt 20 yards to the ANDREW_C30, Ava Davis return 7 yards to the ANDREW_C37, out-of-bounds, clock 09:08. |
| 4 plays, 16 yards, 02:52 elapsed | |
| Andrew College at 09:08 | |
| 1st and 10 at ANDREW_C37 | Andrew College drive start at 09:08. |
| 1st and 10 at ANDREW_C37 | Ja'Niyah Evans pass incomplete to Izoria Smith, clock 08:05. |
| 2nd and 10 at ANDREW_C37 | Ja'Niyah Evans pass incomplete to Kayla Johnson, clock 07:15. |
| 3rd and 10 at ANDREW_C37 | Ja'Niyah Evans pass incomplete to Izoria Smith, clock 06:14. |
| 4th and 10 at ANDREW_C37 | Kimaya Grant punt 20 yards to the EMMANUEL23, J Spivey return 15 yards to the EMMANUEL38 (Shaquaun Langott), clock 05:39. |
| 3 plays, 0 yards, 03:29 elapsed | |
| Emmanuel at 05:39 | |
| 1st and 10 at EMMANUEL38 | Emmanuel drive start at 05:39. |
| 1st and 10 at EMMANUEL38 | L Stephenson pass complete to G Brown for 42 yards to the ANDREW_C00, TOUCHDOWN, clock 05:15. |
| G Brown pass attempt good, ANDREW_C ball on ANDREW_C14, clock 04:30. | |
| Emmanuel 28, Andrew College 0 | |
| 1st and 10 at ANDREW_C14 | Andrew College drive start at 04:30. |
| 1st and 10 at ANDREW_C14 | Ja'Niyah Evans pass incomplete to Shaquaun Langott, clock 03:04. |
| 2nd and 10 at ANDREW_C14 | Ja'Niyah Evans rush for 6 yards to the ANDREW_C20 (G Brown; G Carter), clock 02:35. |
| 3rd and 4 at ANDREW_C20 | Ja'Niyah Evans pass incomplete to Izoria Smith, clock 01:48. |
| 4th and 4 at ANDREW_C20 | Ja'Niyah Evans pass complete to Kayla Johnson for 1 yard to the ANDREW_C21, out-of-bounds, clock 01:00. |
| 5 plays, 42 yards, 05:39 elapsed | |
| Emmanuel at 00:00 | |
| 1st and 10 at ANDREW_C21 | S Stoker pass complete to L Stephenson for no gain to the ANDREW_C21 (TEAM), clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 10 at ANDREW_C21 | Start of 4th quarter, clock 12:00, ANDREW_C ball on ANDREW_C21, clock 12:00. |
| 2nd and 10 at ANDREW_C21 | TEAM punt 17 yards to the ANDREW_C38, G Carter return 11 yards to the ANDREW_C27, K Bishop for 8 yards to the ANDREW_C19 (Kimaya Grant), clock 11:45. |
| 1 plays, 0 yards, 00:15 elapsed | |
| Emmanuel at 11:45 | |
| 1st and 10 at ANDREW_C19 | Emmanuel drive start at 11:45. |
| 1st and 10 at ANDREW_C19 | L Stephenson pass complete to S Stoker for 1 yard to the ANDREW_C18 (Rhimaya Jiro), clock 10:45. |
| 2nd and 9 at ANDREW_C18 | L Stephenson pass complete to S Stoker for 16 yards to the ANDREW_C02 (Kimaya Grant), clock 10:45. |
| 1st and Goal at ANDREW_C02 | L Stephenson rush for 2 yards to the ANDREW_C00, TOUCHDOWN, clock 09:20. |
| S Stoker pass attempt good, ANDREW_C ball on ANDREW_C14, clock 08:34. | |
| Emmanuel 35, Andrew College 0 | |
| 1st and 10 at ANDREW_C14 | Andrew College drive start at 08:34. |
| 1st and 10 at ANDREW_C14 | Ava Davis pass incomplete to Ja'Niyah Evans, clock 07:57. |
| 2nd and 10 at ANDREW_C14 | Ava Davis pass complete to Ja'Niyah Evans for 2 yards to the ANDREW_C16 (A Foree; G Brown), clock 07:25. |
| 3rd and 8 at ANDREW_C16 | Kayla Johnson rush for 4 yards to the ANDREW_C20 (D Quiles), clock 06:30. |
| 4th and 4 at ANDREW_C20 | Ava Davis sacked for loss of 6 yards to the ANDREW_C14 (TEAM), clock 05:30. |
| 7 plays, 19 yards, 06:23 elapsed | |
| Emmanuel at 05:22 | |
| 1st and 10 at ANDREW_C14 | L Stephenson rush for loss of 4 yards to the ANDREW_C18 (Rhimaya Jiro), clock 05:22. |
| 2nd and 14 at ANDREW_C18 | PENALTY ANDREW_C illegal forward pass (Kayla Johnson) 6 yards to the ANDREW_C12, clock 03:49. |
| 3rd and 8 at ANDREW_C12 | K Young punt loss of 13 yards to the ANDREW_C25, TEAM return -1 yards to the ANDREW_C24 (L Stephenson), clock 03:09. |
| 1 plays, 2 yards, 02:13 elapsed | |
| Andrew College at 03:09 | |
| 1st and 10 at ANDREW_C24 | Andrew College drive start at 03:09. |
| 1st and 10 at ANDREW_C24 | Kayla Johnson pass complete to Rhimaya Jiro for loss of 3 yards to the ANDREW_C21 (TEAM), clock 02:53. |
| 2nd and 13 at ANDREW_C21 | Kayla Johnson pass complete for loss of 5 yards to the ANDREW_C16 (TEAM), clock 02:14. |
| 3rd and 18 at ANDREW_C16 | Kayla Johnson sacked for 3 yards to the ANDREW_C19 (TEAM), clock 01:57. |
| 4th and 15 at ANDREW_C19 | Kayla Johnson pass complete to Rhimaya Jiro for no gain to the ANDREW_C19 (TEAM), clock 01:12. |
| 4 plays, -5 yards, 02:26 elapsed | |
| Emmanuel at 00:43 | |
| 1st and 10 at ANDREW_C19 | L Stephenson pass incomplete to G Brown, clock 00:43. |
| 2nd and 10 at ANDREW_C19 | L Stephenson rush for loss of 1 yard to the ANDREW_C20, clock 00:00. |
| 3rd and 11 at ANDREW_C20 | Emmanuel drive start at 00:00. |
| 2 plays, -1 yards, 00:43 elapsed | |
| back to top | |