|
Andrew College vs. LaGrange - Brewton Parker, Mt. Vernon Georgia 2/7/2026 - 12:00 AM EST |
|
|
Andrew College
6 |
LaGrange
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Andrew College | 0 | 0 | 6 | 0 | 6 |
| LaGrange | 19 | 0 | 0 | 0 | 19 |
| Brewton Parker, Mt. Vernon Georgia | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ANDREW_C35 | ANDREW_C ball on ANDREW_C14, clock 12:00. |
| Andrew College at 12:00 | |
|---|---|
| 1st and 10 at ANDREW_C14 | Andrew College drive start at 12:00. |
| 1st and 10 at ANDREW_C14 | Kimaya Grant pass incomplete to Rhimaya Jiro, clock 11:40. |
| 2nd and 10 at ANDREW_C14 | Kayla Johnson pass incomplete to Ja'Niyah Evans, clock 10:45. |
| 3rd and 10 at ANDREW_C14 | Ja'Niyah Evans pass incomplete to Kayla Johnson, clock 10:15. |
| 4th and 10 at ANDREW_C14 | Ja'Niyah Evans pass intercepted by Gracie Scott at the ANDREW_C25, Gracie Scott return 0 yards to the ANDREW_C25, out-of-bounds, clock 09:30. |
| 4 plays, 0 yards, 02:30 elapsed | |
| LaGrange at 09:30 | |
| 1st and 10 at ANDREW_C25 | LaGrange drive start at 09:30. |
| 1st and 10 at ANDREW_C25 | Gracie Scott pass complete to Jordyn Rawlings for loss of 5 yards to the ANDREW_C30, clock 08:56. |
| 2nd and 15 at ANDREW_C30 | Gracie Scott rush for 30 yards to the ANDREW_C00, TOUCHDOWN, clock 07:54. |
| Gracie Scott pass attempt failed, ANDREW_C ball on ANDREW_C14, clock 07:26. | |
| Andrew College 0, LaGrange 6 | |
| 1st and 10 at ANDREW_C14 | Andrew College drive start at 07:26. |
| 1st and 10 at ANDREW_C14 | Ja'Niyah Evans pass intercepted by Desiree Hall at the ANDREW_C17, Desiree Hall return 0 yards to the ANDREW_C17, clock 06:04. |
| 3 plays, 25 yards, 03:26 elapsed | |
| LaGrange at 06:04 | |
| 1st and 10 at ANDREW_C17 | LaGrange drive start at 06:04. |
| 1st and 10 at ANDREW_C17 | Desiree Hall pass complete to Roniya Elliott for 17 yards to the ANDREW_C00, TOUCHDOWN, clock 05:32. |
| Aniyla Coney pass attempt failed, ANDREW_C ball on ANDREW_C14, clock 04:54. | |
| Andrew College 0, LaGrange 12 | |
| 1st and 10 at ANDREW_C14 | Andrew College drive start at 04:54. |
| 1st and 10 at ANDREW_C14 | Ava Davis rush for 3 yards to the ANDREW_C17, out-of-bounds, clock 03:52. |
| 2nd and 7 at ANDREW_C17 | Rhimaya Jiro pass incomplete to Shaquaun Langott, clock 03:39. |
| 3rd and 7 at ANDREW_C17 | Ja'Niyah Evans pass intercepted by Roniya Elliott at the ANDREW_C16, Roniya Elliott return 16 yards to the ANDREW_C00, TOUCHDOWN, clock 03:00. |
| 4 plays, 17 yards, 03:41 elapsed | |
| Jordyn Rawlings pass attempt good, ANDREW_C ball on ANDREW_C14, clock 02:23. | |
| Andrew College 0, LaGrange 19 | |
| Andrew College at 02:23 | |
| 1st and 10 at ANDREW_C14 | Andrew College drive start at 02:23. |
| 1st and 10 at ANDREW_C14 | Kayla Johnson rush for 1 yard to the ANDREW_C15 (Tania Blackmon), clock 00:45. |
| 2nd and 9 at ANDREW_C15 | Ja'Niyah Evans pass complete to Ava Davis for 8 yards to the ANDREW_C23, out-of-bounds, clock 00:44. |
| back to top | |
|
2nd
|
|
| 3rd and 1 at ANDREW_C23 | Start of 2nd quarter, clock 12:00, ANDREW_C ball on ANDREW_C23, clock 12:00. |
| 3rd and 10 at ANDREW_C23 | Ja'Niyah Evans punt no gain to the ANDREW_C23, clock 11:01. |
| 2 plays, 9 yards, 03:22 elapsed | |
| LaGrange at 11:01 | |
| 1st and 10 at ANDREW_C23 | LaGrange drive start at 11:01. |
| 1st and 10 at ANDREW_C23 | Jillian Coney pass complete to Madison Powell for no gain to the ANDREW_C23 (Rhimaya Jiro), clock 10:15. |
| 2nd and 10 at ANDREW_C23 | Jillian Coney pass intercepted by Rhimaya Jiro at the ANDREW_C23, Susanna Osei return 0 yards to the ANDREW_C23, clock 09:43. |
| 2 plays, 0 yards, 01:18 elapsed | |
| Andrew College at 09:43 | |
| 1st and 10 at ANDREW_C23 | Andrew College drive start at 09:43. |
| 1st and 10 at ANDREW_C23 | Ja'Niyah Evans pass complete to Rhimaya Jiro for 14 yards to the ANDREW_C37 (Carmani Hampton), clock 08:48. |
| 1st and 10 at ANDREW_C37 | Kimaya Grant pass complete to Ja'Niyah Evans for no gain to the ANDREW_C37 (Carmani Hampton), clock 08:14. |
| 2nd and 10 at ANDREW_C37 | Ja'Niyah Evans pass incomplete to Shaquaun Langott, clock 07:25. |
| 3rd and 10 at ANDREW_C37 | Ja'Niyah Evans pass incomplete to Kimaya Grant, clock 06:45. |
| 4th and 10 at ANDREW_C37 | Andrew College drive start at 06:45. |
| 4th and 10 at ANDREW_C37 | TEAM pass complete for 1 yard to the ANDREW_C38, out-of-bounds, clock 05:15. |
| 5 plays, 15 yards, 05:48 elapsed | |
| LaGrange at 03:55 | |
| 1st and 10 at ANDREW_C38 | Gracie Scott rush for loss of 2 yards to the 40 yardline, out-of-bounds, clock 03:55. |
| 2nd and 12 at LAGRANGE40 | Gracie Scott pass complete to Carsen Makuch for loss of 1 yard to the LAGRANGE39 (Ja'Niyah Evans), clock 03:32. |
| 3rd and 13 at LAGRANGE39 | Gracie Scott rush for loss of 13 yards to the LAGRANGE26, out-of-bounds, clock 02:46. |
| 4th and 26 at LAGRANGE26 | LaGrange drive start at 02:46. |
| 4th and 26 at LAGRANGE26 | TEAM pass complete to Jordyn Rawlings for loss of 2 yards to the LAGRANGE24 (Susanna Osei), clock 01:21. |
| 4 plays, -18 yards, 02:39 elapsed | |
| Andrew College at 01:16 | |
| 1st and 10 at LAGRANGE24 | Ja'Niyah Evans pass incomplete to Shaquaun Langott, clock 01:16. |
| 2nd and 10 at LAGRANGE24 | Ja'Niyah Evans pass intercepted by Hannah Edwards at the LAGRANGE31, Hannah Edwards return 0 yards to the LAGRANGE31 (Rhimaya Jiro), clock 01:06. |
| 2 plays, 0 yards, 00:10 elapsed | |
| LaGrange at 01:06 | |
| 1st and 10 at LAGRANGE31 | LaGrange drive start at 01:06. |
| 1st and 10 at LAGRANGE31 | Jillian Coney pass complete to Jordyn Rawlings for no gain to the LAGRANGE31 (Rhimaya Jiro), clock 00:45. |
| 2nd and 10 at LAGRANGE31 | Jordyn Rawlings rush for loss of 1 yard to the LAGRANGE30 (Ja'Niyah Evans), clock 00:44. |
| back to top | |
|
3rd
|
|
| 3rd and 11 at LAGRANGE30 | LAGRANGE ball on LAGRANGE14, Start of 3rd quarter, clock 12:00, LAGRANGE ball on LAGRANGE14, clock 12:00. |
| 3rd and 10 at LAGRANGE14 | LaGrange drive start at 12:00. |
| 3rd and 10 at LAGRANGE14 | Jordyn Rawlings rush for no gain to the LAGRANGE14 (Rhimaya Jiro), clock 09:35. |
| 4th and 10 at LAGRANGE14 | Jordyn Rawlings rush for 2 yards to the LAGRANGE16 (Kimaya Grant), clock 09:09. |
| 4 plays, 1 yards, 04:33 elapsed | |
| Andrew College at 08:33 | |
| 1st and 10 at LAGRANGE16 | Susanna Osei rush for loss of 4 yards to the LAGRANGE20 (Rhianna Osborne), clock 08:33. |
| 2nd and 14 at LAGRANGE20 | TEAM pass complete for loss of 5 yards to the LAGRANGE25 (Desiree Hall), clock 08:09. |
| 3rd and 19 at LAGRANGE25 | TEAM pass incomplete to Ava Davis, clock 07:29. |
| 4th and 19 at LAGRANGE25 | TEAM pass complete to Ava Davis for no gain to the LAGRANGE25 (TEAM), clock 06:52. |
| 4 plays, -9 yards, 02:14 elapsed | |
| LaGrange at 06:19 | |
| 1st and 10 at LAGRANGE25 | Carsen Makuch punt 23 yards to the ANDREW_C32, fair catch by Kayla Johnson, clock 06:19. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Andrew College at 06:19 | |
| 1st and 10 at ANDREW_C32 | Andrew College drive start at 06:19. |
| 1st and 10 at ANDREW_C32 | Ja'Niyah Evans pass complete to Kimaya Grant for 7 yards to the ANDREW_C39 (Gracie Scott), clock 05:24. |
| 2nd and 3 at ANDREW_C39 | Ja'Niyah Evans pass incomplete to Kimaya Grant, clock 04:24. |
| 3rd and 3 at ANDREW_C39 | Ja'Niyah Evans pass complete to Kayla Johnson for 5 yards to the LAGRANGE36 (Jordyn Rawlings), clock 03:56. |
| 1st and 10 at LAGRANGE36 | Ja'Niyah Evans pass complete to Kayla Johnson for no gain to the LAGRANGE36 (Roniya Elliott), clock 02:57. |
| 2nd and 10 at LAGRANGE36 | Ja'Niyah Evans rush for 17 yards to the LAGRANGE19 (Rhianna Osborne), clock 01:30. |
| 1st and 10 at LAGRANGE19 | Ja'Niyah Evans rush for 14 yards to the LAGRANGE05 (Gracie Scott), clock 00:20. |
| 1st and Goal at LAGRANGE05 | Kayla Johnson rush for 5 yards to the LAGRANGE00, TOUCHDOWN, clock 00:15. |
| Ja'Niyah Evans pass attempt failed, LAGRANGE ball on LAGRANGE14, clock 00:13. | |
| Andrew College 6, LaGrange 19 | |
| 1st and 10 at LAGRANGE14 | LaGrange drive start at 00:13. |
| back to top | |
|
4th
|
|
| 1st and 10 at LAGRANGE14 | Start of 4th quarter, clock 12:00, LAGRANGE ball on LAGRANGE14, clock 12:00. |
| 1st and 10 at LAGRANGE14 | Rhianna Osborne pass incomplete to Madison Powell, clock 09:39. |
| 2nd and 10 at LAGRANGE14 | Gracie Scott rush for 6 yards to the LAGRANGE20, out-of-bounds, clock 08:57. |
| 3rd and 4 at LAGRANGE20 | Gracie Scott pass complete to Madison Powell for no gain to the LAGRANGE20 (Kayla Johnson), clock 08:14. |
| 4th and 4 at LAGRANGE20 | Gracie Scott pass incomplete to Carsen Makuch, clock 07:40. |
| 11 plays, 48 yards, 11:24 elapsed | |
| Andrew College at 06:55 | |
| 1st and 10 at LAGRANGE20 | TEAM pass complete to Ava Davis for loss of 10 yards to the LAGRANGE30, out-of-bounds, clock 06:55. |
| 2nd and 20 at LAGRANGE30 | TEAM pass complete for loss of 5 yards to the LAGRANGE35 (Desiree Hall), clock 06:21. |
| 3rd and 25 at LAGRANGE35 | Andrew College drive start at 06:21. |
| 3rd and 25 at LAGRANGE35 | Ja'Niyah Evans pass incomplete to Kayla Johnson, clock 05:10. |
| 4th and 25 at LAGRANGE35 | Ja'Niyah Evans pass incomplete to Kayla Johnson, clock 05:00. |
| 4 plays, -15 yards, 02:49 elapsed | |
| LaGrange at 04:06 | |
| 1st and 10 at LAGRANGE35 | TEAM pass incomplete, clock 04:06. |
| 2nd and 10 at LAGRANGE35 | TEAM pass incomplete to Jordyn Rawlings, clock 03:48. |
| 3rd and 10 at LAGRANGE35 | LaGrange drive start at 03:48. |
| 3rd and 10 at LAGRANGE35 | Jordyn Rawlings rush for no gain to the LAGRANGE35 (Ja'Niyah Evans), clock 02:47. |
| 4th and 10 at LAGRANGE35 | Gracie Scott rush for loss of 5 yards to the LAGRANGE30 (Ja'Niyah Evans), clock 02:14. |
| 4 plays, -5 yards, 02:23 elapsed | |
| Andrew College at 01:43 | |
| 1st and 10 at LAGRANGE30 | TEAM pass incomplete to Ava Davis, clock 01:43. |
| 2nd and 10 at LAGRANGE30 | TEAM pass incomplete to Rhimaya Jiro, clock 01:27. |
| 3rd and 10 at LAGRANGE30 | Andrew College drive start at 01:27. |
| 3rd and 10 at LAGRANGE30 | Ja'Niyah Evans pass incomplete to Susanna Osei, clock 01:10. |
| 4th and 10 at LAGRANGE30 | Ja'Niyah Evans pass incomplete to Kayla Johnson, clock 00:40. |
| 4 plays, 0 yards, 01:14 elapsed | |
| LaGrange at 00:29 | |
| 1st and 10 at LAGRANGE30 | TEAM pass intercepted by Ava Davis at the LAGRANGE27, Ava Davis return 0 yards to the LAGRANGE27, clock 00:29. |
| 1 plays, 0 yards, 00:00 elapsed | |
| Andrew College at 00:29 | |
| 1st and 10 at LAGRANGE27 | Andrew College drive start at 00:29. |
| 1st and 10 at LAGRANGE27 | TEAM pass complete to Susanna Osei for no gain to the LAGRANGE27 (TEAM), clock 00:00. |
| 1 plays, 0 yards, 00:29 elapsed | |
| back to top | |