Official Volleyball Box Score
Andrew College at. Cleveland State Comm
8/22/2025 at 5:00 PM @ 3175 Cedartown Highw

Andrew College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jaylen Bragg........ 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
2 Akire Williams...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Amiryan O'neill..... * 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
5 Saniya Jenkins...... * 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
6 Diamond Dukes....... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kandace Warren...... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Karolina Cortes..... * 3 11 4 30 .233 0 2 1 0 2 0 0 0 0 13.0
11 Nevaeh Chapman...... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Caroline Weis....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 London Tate......... 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
14 Emma Ingle.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Mya DuBose.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Olivia McCollum..... 3 0 0 0 .000 14 1 1 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 11 5 31 .194 14 3 4 0 12 0 0 0 0 14.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 34 .176
2 13 5 43 .186
3 13 6 32 .219
SET SCORES 1 2 3 TEAM RECORDS
Andrew College...... (0) 19 16 23
Cleveland State Community College (3) 25 25 25
Cleveland State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jayla Gillespie..... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Aaliyah Rodgers..... * 3 12 2 19 .526 0 3 0 1 8 0 0 0 0 15.0
4 Piper Bowers........ * 3 1 1 8 .000 33 5 3 0 11 1 3 0 0 8.5
5 Zowee Dillard....... * 3 8 6 31 .065 0 0 0 1 3 0 0 0 0 8.0
6 Saylor Clark........ * 3 10 4 22 .273 0 0 1 0 9 0 0 0 0 10.0
10 Marissa Ray......... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Kennedy Caudill..... * 3 4 4 18 .000 0 0 2 0 3 0 1 0 0 4.5
15 Caroline Church..... * 3 2 1 10 .100 0 0 0 0 1 1 2 0 0 4.0
16 Megan Crocker....... 1 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
17 Isabella Messer..... 3 0 0 0 .000 2 1 0 1 15 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 37 18 108 .176 35 11 7 3 53 2 6 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: 3175 Cedartown Highw
Date: 8/22/2025 Attend: 0 Time:
Referees:
* = Starter