Official Basketball Box Score
Albany Technical College at. Andrew College
2/11/2026 at 5:00 PM @ Jinks Cuthbert

VISITORS: Albany Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Chloe Evans......... *   7-17   3-8   2-8 1 4 2 19 2 6 3 1
3 Aalon Turner........ *   3-9   0-0   1-2 3 3 2 7 0 1 0 1
10 Korveanna Slaughter. *   0-4   0-1   0-0 2 4 0 0 0 0 3 1
12 Janae Hutcherson.... *   3-7   0-1   2-4 1 1 2 8 3 1 1 1
20 Destiny Spencer..... *   4-6   0-0   1-3 8 8 16  4 9 1 1 0 1
1 Ava Riley...........   3-11   0-0   8-10 1 1 4 14 1 2 2 1
2 Nia Anderson........   3-9   0-5   1-1 1 2 3 7 1 5 1 1
4 Sariah Chester......   2-3   2-3   0-0 0 1 3 6 0 1 0 1
5 Jenaisah Aexander...   0-0   0-0   1-2 1 2 2 1 0 1 0 1
11 Kacie Brown.........   1-1   1-1   0-0 0 2 3 3 0 1 0 1
21 Aaiyah Robinson.....   0-0   0-0   0-0 2 7 5 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-67 6-19 16-30 20 35 55  30 74 8 19 10 11
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 31.6%
F Throw% Game: 53.3%

HOME TEAM: Andrew College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Braniya Baker....... *   3-10   1-6   2-2 2 1 0 9 1 3 1 1
10 Jayla Hutchinson.... *   1-2   1-2   0-2 1 2 0 3 1 2 0 1
20 Hannah Morris....... *   5-8   0-0   5-8 3 4 0 15 0 2 0 1
23 Kezoriyah Blackshear *   2-5   1-1   0-0 2 3 0 5 1 2 0 1
24 Jasmyn Thomas....... *   4-10   1-4   0-0 1 0 0 9 2 1 0 1
1 Tiyana Snowden......   1-11   0-6   2-4 0 3 0 4 0 2 1 1
12 Trista Bennett......   1-3   0-0   1-3 3 2 0 3 1 3 0 1
22 Jayla Fulks.........   2-6   0-4   4-4 2 4 0 8 2 1 0 1
25 Jayda Copeland......   0-2   0-1   2-4 1 2 0 2 1 2 0 1
32 Aaliyah Austin......   2-8   0-3   4-6 1 2 0 8 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 21-65 4-27 20-33 16 23 39  0 66 9 21 2 10
TOTAL FG% Game: 32.3%
3-Pt. FG% Game: 14.8%
F Throw% Game: 60.6%

Score by Periods 1 2 3 4 Total
 
Albany Technical College 17 23 25 11 - 76
Andrew College...... 8 17 26 15 - 66
Officials: ,,
Attendance: 0
Technical fouls: ALBANY T-None. ANDREW C-None.