February 13, 2023 Thomas University JV (NAIA) at Andrew College

8

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas University JV (NAIA) | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 8 | 0 | 0 |
| Andrew College | 2 | 0 | 2 | 3 | 0 | 2 | X | 9 | 14 | 4 |
Box Score
Thomas University JV (NAIA)
Andrew College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Destiny Sexton 3b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Lauren Hicks 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Hailey Stovall ss | 4 | 3 | 4 | 2 | 0 | 0 | 1 |
| Emily Phillips 1b | 3 | 1 | 3 | 3 | 1 | 0 | 2 |
| Emily Robinson rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Phoebe Durden lf | 2 | 0 | 2 | 2 | 1 | 0 | 3 |
| Alexis Copeland dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allyson Lanford c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Stephone Johnson cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abigail Hopper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Stowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Todd | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tessa Parmer | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madison Mulkey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 14 | 9 | 7 | 2 | 9 |
Batting
2B:
Hailey Stovall
, Emily Phillips
, Emily Robinson (2)
, Abby Todd
3B:
Phoebe Durden
RBI:
Hailey Stovall (2)
, Emily Phillips (3)
, Emily Robinson
, Phoebe Durden (2)
, Abby Todd
Sac:
Phoebe Durden
Sac Fly:
Phoebe Durden
Fielding
E:
Destiny Sexton
, Emily Phillips
, Stephone Johnson
, Abigail Hopper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abigail Hopper | 4.0 | 6 | 7 | 2 | 0 | 3 | 2 |
| Faith Stowers | 3.0 | 3 | 1 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 8 | 2 | 1 | 6 | 2 |
Pitching
Batters faced:
Abigail Hopper (20)
, Faith Stowers (14)
HBP:
Abigail Hopper
, Faith Stowers
Other Information
| Location: | Cuthbert ga |
| Attendance: | 0 |