January 30, 2018 Wallace Community College-Dothan at Andrew College

(0-0)
11

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace Community College-Dothan | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 11 | 12 | 5 |
| Andrew College | 1 | 0 | 1 | 1 | 2 | 0 | 6 | 1 | X | 12 | 15 | 7 |
Box Score
Wallace Community College-Dothan
Andrew College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Lewis ss | 6 | 1 | 1 | 0 | 0 | 1 | 2 |
| Will Baker lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Oraj Anu cf | 6 | 3 | 2 | 0 | 0 | 1 | 0 |
| Tanner Frabott 1b | 5 | 0 | 2 | 4 | 0 | 0 | 0 |
| Brandon Dorsey 3b | 2 | 2 | 2 | 1 | 3 | 0 | 0 |
| Nelson Diaz rf | 1 | 0 | 0 | 1 | 2 | 0 | 3 |
| Donnie Gleneski dh | 5 | 0 | 2 | 1 | 1 | 1 | 4 |
| Will Lumpkin c | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Parker Stephens 2b | 5 | 0 | 0 | 2 | 0 | 1 | 3 |
| Davis Hare p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Shemper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicky Agosto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Millirons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Searcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Leno | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mitch Mclendon | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackson Greene | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 11 | 12 | 10 | 8 | 6 | 12 |
Batting
2B:
Brandon Dorsey
, Ryan Leno
, Mitch Mclendon
RBI:
Tanner Frabott (4)
, Brandon Dorsey
, Nelson Diaz
, Donnie Gleneski
, Will Lumpkin
, Parker Stephens (2)
GIDP:
Will Lumpkin
Baserunning
SB:
Will Baker
Fielding
E:
Nick Lewis
, Tanner Frabott (2)
, Brandon Dorsey
, Mitch Mclendon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Holt cf | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Brent Todys c | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| Dahlton Cash 3b | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Will Barry dh | 5 | 0 | 3 | 3 | 0 | 2 | 0 |
| Brenton Phillips 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Spencer Nelson 1b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| LJ Bryant rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kodi Bishop lf | 5 | 1 | 1 | 1 | 0 | 3 | 0 |
| Collin Chambers ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Kempf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wingate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Woodall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Holloway | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelsey Weems | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Totals | 41 | 12 | 15 | 9 | 2 | 12 | 0 |
Batting
2B:
Jordan Holt
, Brent Todys
, Dahlton Cash (2)
RBI:
Jordan Holt
, Dahlton Cash (2)
, Will Barry (3)
, Brenton Phillips
, Kodi Bishop
, Kelsey Weems
Baserunning
SB:
Jordan Holt
, LJ Bryant
Fielding
E:
Brent Todys
, Brenton Phillips
, LJ Bryant (2)
, Collin Chambers (2)
, Matthew Holloway
DP:
Brenton Phillips
, Spencer Nelson
, Collin Chambers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davis Hare | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jared Shemper | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 |
| Jack Knight | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Peyton Millirons | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Searcy (L, 0-1) | 0.2 | 2 | 6 | 0 | 1 | 2 | 0 |
| Nicky Agosto | 1.1 | 4 | 1 | 1 | 0 | 3 | 0 |
| Totals | 8.0 | 13 | 12 | 5 | 2 | 12 | 0 |
Pitching
Batters faced:
Davis Hare (9)
, Jared Shemper (9)
, Jack Knight (6)
, Peyton Millirons (3)
, Colin Searcy (10)
, Nicky Agosto (8)
HBP:
Colin Searcy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Brown | 2.2 | 3 | 3 | 0 | 4 | 0 | 0 |
| N. Kempf | 2.2 | 3 | 4 | 0 | 2 | 3 | 0 |
| Darrell Woodall | 0.2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Andrew Wingate (W, 1-0) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brady Jones | 1.0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Colby Mullins (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 11 | 1 | 8 | 6 | 0 |
Pitching
Batters faced:
Brandon Brown (17)
, N. Kempf (15)
, Darrell Woodall (5)
, Andrew Wingate (5)
, Brady Jones (7)
, Colby Mullins (3)
HBP:
Brandon Brown (2)
Other Information
| Location: | Andrew College |
| Attendance: | 0 |
| Weather: | |












